IT · EuropeSE · Europe
Italy vs Sweden: tax rates compared
Between the two, Sweden's income tax rate (52.4%) tops Italy's (47.2%) by 5.2pp. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IT | SE | Difference |
|---|---|---|---|
| Income Tax | 47.2% | 52.4% | SE +5.2 pp |
| Corporate Tax | 27.8% | 20.6% | IT +7.2 pplargest gap |
| VAT | 22% | 25% | SE +3 pp |
| Capital Gains Tax | 26% | 30% | SE +4 pp |
| Crypto Tax | 33% | 30% | IT +3 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 47.2% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −5.2 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 27.8% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +7.2 pp | Italy higher |
Between the two, Italy's corporate tax rate (27.8%) tops Sweden's (20.6%) by 7.2pp. The 201-country average is 22.6%: Italy sits above it, Sweden sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Italy | 22% | Source: PWC Worldwide Tax Summaries — Italy (Corporate, Other taxes) · as of 2026-07-13 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −3 pp | Sweden higher |
Between the two, Sweden's VAT rate (25%) tops Italy's (22%) by 3pp. The 181-country average is 15%: both sit above it. Italy's figure is dated 2026-07-13 and Sweden's 2025-12-17, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 26% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Income determination) · as of 2019-01-01 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | −4 pp | Sweden higher |
Between the two, Sweden's capital gains tax rate (30%) tops Italy's (26%) by 4pp. The 175-country average is 10.3%: both sit above it. Italy's figure is dated 2019-01-01 and Sweden's 2026-02-09, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 33% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Other taxes) · as of 2026-02-25 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | +3 pp | Italy higher |
Between the two, Italy's crypto tax rate (33%) tops Sweden's (30%) by 3pp. The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 0% | Source: Agenzia delle Entrate — IVIE, base imponibile e aliquota · as of 2024-01-01 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Italy and Sweden both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it. Italy's figure is dated 2024-01-01 and Sweden's 2026-02-09, so the two rates come from different data vintages.