Worldwide · 206 countries tracked
Income Tax
Personal income tax is the tax a country charges on what individuals earn — wages, salaries and, in most systems, other income such as self-employment profit. Nearly every country layers rates in brackets, so the amount any one person pays depends on how much they earn, not on a single flat number.
The rate shown on this page is the top statutory personal income tax rate: the highest bracket rate that applies once income clears a country’s top threshold, combining national and sub-national or surcharge components where they exist (for example, a federal bracket plus a solidarity surcharge). It is not the effective rate most taxpayers pay — income below the top threshold is taxed in lower brackets — so this number marks the top of the schedule, not an average. Top rates vary widely, and so do the income thresholds where they start to apply.
We currently track verified income tax data for 200 of 206 countries — the second-broadest series on this site after corporate tax. The original 37 are OECD member countries, carrying the OECD Tax Database’s own combined top statutory rate (2025 vintage, one shared source). The rest are sourced individually, country by country — each to its own national tax authority or statutory text where fetchable, or a big-four tax guide (PWC Worldwide Tax Summaries, EY) otherwise — and dated to its own source rather than a shared vintage. Both bases measure the same thing, the top statutory rate for resident individuals, but aren’t guaranteed to combine national and sub-national components identically; each rate’s own citation shows which basis it rests on.
- Countries with data
- 200
- World average
- 28%
- Highest rate
- 55.9%Japan
- Zero-rate countries
- 15
Income Tax rates, ranked
| Rank | Country | Rate | As of |
|---|---|---|---|
| 1 | Japan | 55.9% | 2025 |
| 2 | Denmark | 55.9% | 2025 |
| 3 | France | 55.4% | 2025 |
| 4 | Austria | 55% | 2025 |
| 5 | Canada | 53.5% | 2025 |
| 6 | Portugal | 53% | 2025 |
| 7 | Belgium | 52.7% | 2025 |
| 8 | Sweden | 52.4% | 2025 |
| 9 | Finland | 51.8% | 2025 |
| 10 | Cuba | 50% | 2025 |
| 11 | Israel | 50% | 2025 |
| 12 | Slovenia | 50% | 2025 |
| 13 | South Korea | 49.5% | 2025 |
| 14 | Netherlands | 49.5% | 2025 |
| 15 | Spain | 48.6% | 2025 |
| 16 | Ireland | 48% | 2025 |
| 17 | Germany | 47.5% | 2025 |
| 18 | Italy | 47.2% | 2025 |
| 19 | Australia | 47% | 2025 |
| 20 | Iceland | 46.3% | 2025 |
| 21 | Luxembourg | 45.8% | 2025 |
| 22 | China | 45% | 2025 |
| 23 | South Africa | 45% | 2026 |
| 24 | United Kingdom | 45% | 2025 |
| 25 | Greece | 44% | 2025 |
| 26 | United States | 43.7% | 2025 |
| 27 | Senegal | 43% | 2026 |
| 28 | Papua New Guinea | 42% | 2026 |
| 29 | Switzerland | 41.4% | 2025 |
| 30 | Türkiye | 40.8% | 2025 |
| 31 | Central African Republic | 40% | 2023 |
| 32 | DR Congo | 40% | 2026 |
| 33 | Malawi | 40% | 2025 |
| 34 | Mauritania | 40% | 2026 |
| 35 | Republic of the Congo | 40% | 2025 |
| 36 | Solomon Islands | 40% | 2026 |
| 37 | Taiwan | 40% | 2026 |
| 38 | Tunisia | 40% | 2025 |
| 39 | Uganda | 40% | 2026 |
| 40 | Zimbabwe | 40% | 2025 |
| 41 | Chile | 40% | 2025 |
| 42 | Norway | 39.7% | 2025 |
| 43 | Gibraltar | 39% | 2026 |
| 44 | New Zealand | 39% | 2025 |
| 45 | Colombia | 39% | 2025 |
| 46 | Cameroon | 38.5% | 2025 |
| 47 | Suriname | 38% | 2024 |
| 48 | Ecuador | 37% | 2026 |
| 49 | Mali | 37% | 2015 |
| 50 | Morocco | 37% | 2026 |
| 51 | Namibia | 37% | 2025 |
| 52 | Zambia | 37% | 2026 |
| 53 | Sri Lanka | 36% | 2025 |
| 54 | Uruguay | 36% | 2025 |
| 55 | Algeria | 35% | 2025 |
| 56 | Argentina | 35% | 2026 |
| 57 | Cyprus | 35% | 2026 |
| 58 | Dominica | 35% | 2018 |
| 59 | Ethiopia | 35% | 2026 |
| 60 | Gabon | 35% | 2026 |
| 61 | Ghana | 35% | 2026 |
| 62 | Guyana | 35% | 2026 |
| 63 | Indonesia | 35% | 2026 |
| 64 | Kenya | 35% | 2026 |
| 65 | Malta | 35% | 2026 |
| 66 | Mexico | 35% | 2025 |
| 67 | Niger | 35% | 2010 |
| 68 | Pakistan | 35% | 2026 |
| 69 | Philippines | 35% | 2026 |
| 70 | San Marino | 35% | 2025 |
| 71 | Thailand | 35% | 2026 |
| 72 | Togo | 35% | 2025 |
| 73 | Vietnam | 35% | 2026 |
| 74 | Venezuela | 34% | 2026 |
| 75 | Croatia | 33% | 2025 |
| 76 | Eswatini | 33% | 2026 |
| 77 | Latvia | 33% | 2025 |
| 78 | Ivory Coast | 32% | 2026 |
| 79 | Lithuania | 32% | 2025 |
| 80 | Mozambique | 32% | 2026 |
| 81 | Poland | 32% | 2025 |
| 82 | Bangladesh | 30% | 2025 |
| 83 | Belarus | 30% | 2026 |
| 84 | Benin | 30% | 2025 |
| 85 | Bhutan | 30% | 2026 |
| 86 | Burundi | 30% | 2013 |
| 87 | Chad | 30% | 2024 |
| 88 | Comoros | 30% | 2023 |
| 89 | Djibouti | 30% | 2011 |
| 90 | El Salvador | 30% | 2026 |
| 91 | Grenada | 30% | 2026 |
| 92 | Haiti | 30% | 2023 |
| 93 | India | 30% | 2026 |
| 94 | Jamaica | 30% | 2025 |
| 95 | Jordan | 30% | 2026 |
| 96 | Kiribati | 30% | 2014 |
| 97 | Lesotho | 30% | 2026 |
| 98 | Malaysia | 30% | 2026 |
| 99 | Nepal | 30% | 2026 |
| 100 | Nicaragua | 30% | 2026 |
| 101 | Peru | 30% | 2026 |
| 102 | Rwanda | 30% | 2026 |
| 103 | Saint Lucia | 30% | 2026 |
| 104 | Seychelles | 30% | 2018 |
| 105 | Sierra Leone | 30% | 2021 |
| 106 | Tanzania | 30% | 2026 |
| 107 | Trinidad and Tobago | 30% | 2026 |
| 108 | Tuvalu | 30% | 2023 |
| 109 | Barbados | 28.5% | 2026 |
| 110 | Saint Vincent and the Grenadines | 28% | 2024 |
| 111 | Brazil | 27.5% | 2025 |
| 112 | Cape Verde | 27.5% | 2026 |
| 113 | Egypt | 27.5% | 2026 |
| 114 | Samoa | 27% | 2019 |
| 115 | Angola | 25% | 2026 |
| 116 | Azerbaijan | 25% | 2026 |
| 117 | Belize | 25% | 2025 |
| 118 | Botswana | 25% | 2026 |
| 119 | Burkina Faso | 25% | 2023 |
| 120 | Costa Rica | 25% | 2025 |
| 121 | Dominican Republic | 25% | 2025 |
| 122 | Equatorial Guinea | 25% | 2025 |
| 123 | Gambia | 25% | 2018 |
| 124 | Honduras | 25% | 2026 |
| 125 | Laos | 25% | 2026 |
| 126 | Lebanon | 25% | 2026 |
| 127 | Liberia | 25% | 2026 |
| 128 | Madagascar | 25% | 2026 |
| 129 | Myanmar | 25% | 2026 |
| 130 | Nigeria | 25% | 2026 |
| 131 | Panama | 25% | 2026 |
| 132 | São Tomé and Príncipe | 25% | 2009 |
| 133 | Slovakia | 25% | 2025 |
| 134 | Tonga | 25% | 2021 |
| 135 | Singapore | 24% | 2026 |
| 136 | Albania | 23% | 2026 |
| 137 | Czechia | 23% | 2025 |
| 138 | Liechtenstein | 22.4% | 2026 |
| 139 | Estonia | 22% | 2025 |
| 140 | Russia | 22% | 2026 |
| 141 | Isle of Man | 21% | 2026 |
| 142 | Afghanistan | 20% | 2016 |
| 143 | Armenia | 20% | 2023 |
| 144 | Cambodia | 20% | 2026 |
| 145 | Fiji | 20% | 2026 |
| 146 | Georgia | 20% | 2026 |
| 147 | Guernsey | 20% | 2025 |
| 148 | Guinea | 20% | 2022 |
| 149 | Guinea-Bissau | 20% | 2021 |
| 150 | Jersey | 20% | 2026 |
| 151 | Mauritius | 20% | 2025 |
| 152 | Mongolia | 20% | 2026 |
| 153 | Nauru | 20% | 2023 |
| 154 | South Sudan | 20% | 2026 |
| 155 | Yemen | 20% | 2011 |
| 156 | Somalia | 18% | 2025 |
| 157 | Ukraine | 18% | 2026 |
| 158 | Hong Kong | 17% | 2025 |
| 159 | Hungary | 15% | 2025 |
| 160 | Iraq | 15% | 2026 |
| 161 | Kazakhstan | 15% | 2026 |
| 162 | Maldives | 15% | 2020 |
| 163 | Montenegro | 15% | 2026 |
| 164 | Palestine | 15% | 2026 |
| 165 | Sudan | 15% | 2007 |
| 166 | Tajikistan | 15% | 2025 |
| 167 | Bolivia | 13% | 2026 |
| 168 | Macau | 12% | 2026 |
| 169 | Marshall Islands | 12% | 2018 |
| 170 | Moldova | 12% | 2026 |
| 171 | Palau | 12% | 2026 |
| 172 | Uzbekistan | 12% | 2026 |
| 173 | Andorra | 10% | 2023 |
| 174 | Bosnia and Herzegovina | 10% | 2026 |
| 175 | Bulgaria | 10% | 2026 |
| 176 | Kosovo | 10% | 2026 |
| 177 | Kyrgyzstan | 10% | 2025 |
| 178 | Libya | 10% | 2026 |
| 179 | Micronesia | 10% | 2026 |
| 180 | North Macedonia | 10% | 2023 |
| 181 | Paraguay | 10% | 2026 |
| 182 | Romania | 10% | 2026 |
| 183 | Serbia | 10% | 2026 |
| 184 | Timor-Leste | 10% | 2026 |
| 185 | Guatemala | 7% | 2026 |
| 186 | Antigua and Barbuda | 0% | 2026 |
| 187 | Bahamas | 0% | 2026 |
| 188 | Bahrain | 0% | 2026 |
| 189 | Bermuda | 0% | 2026 |
| 190 | British Virgin Islands | 0% | 2026 |
| 191 | Brunei | 0% | 2026 |
| 192 | Cayman Islands | 0% | 2026 |
| 193 | Kuwait | 0% | 2026 |
| 194 | Monaco | 0% | 2023 |
| 195 | Oman | 0% | 2026 |
| 196 | Qatar | 0% | 2026 |
| 197 | Saint Kitts and Nevis | 0% | 2017 |
| 198 | Saudi Arabia | 0% | 2026 |
| 199 | United Arab Emirates | 0% | 2026 |
| 200 | Vanuatu | 0% | 2026 |
Frequently asked questions
What is the difference between statutory and effective income tax rates?
The statutory rate is the rate written into law for a given bracket, and the top statutory rate is what this page shows. The effective rate is what a taxpayer actually pays as a share of their total income once every bracket, deduction and credit is applied, and it is almost always lower than the top statutory rate.
Does the top income tax rate apply to a person’s entire income?
No. Income tax brackets are progressive in almost every system that uses them, so only the slice of income above the top threshold is taxed at the top rate. Earnings in lower brackets are taxed at those brackets’ lower rates.
Why do some countries’ rates include a surcharge?
Several countries layer a national income tax with an additional surcharge or sub-national tax, such as a state, provincial or solidarity levy. Where that applies, the rate shown here is the combined total — matching how the OECD reports it for the 37 member countries on that basis, or how each country’s own source states the combination otherwise.
Is this list of 200 income tax countries complete?
As complete as source verification allows: every one of the 206 countries this site tracks has been checked, though 6 are excluded and omitted rather than guessed — no national government source, intergovernmental dataset, or big-four guide could be confirmed for any of them. Coverage grows as new sources are verified.
What tax year does this page cover?
2026 — the rates in force for 2026. The 37 OECD member countries carry the OECD Tax Database’s latest published top statutory personal income tax rate series (2025 vintage); every other country’s rate is dated to its own source rather than to today’s date — a statutory rate stays in force, and stays listed, until a source shows it’s changed.