IS · EuropeSE · Europe
Iceland vs Sweden: tax rates compared
Sweden's income tax rate is 6.1pp higher than Iceland's (52.4% vs 46.3%). The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IS | SE | Difference |
|---|---|---|---|
| Income Tax | 46.3% | 52.4% | SE +6.1 pp |
| Corporate Tax | 20% | 20.6% | SE +0.6 pp |
| VAT | 24% | 25% | SE +1 pp |
| Capital Gains Tax | 22% | 30% | SE +8 pplargest gap |
| Crypto Tax | 22% | 30% | SE +8 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Iceland | 46.3% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −6.1 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Iceland | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −0.6 pp | Sweden higher |
Sweden's corporate tax rate is 0.6pp higher than Iceland's (20.6% vs 20%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Iceland | 24% | Source: PWC Worldwide Tax Summaries — Iceland (Corporate, Other taxes) · as of 2026-06-22 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −1 pp | Sweden higher |
Sweden's VAT rate is 1pp higher than Iceland's (25% vs 24%). The 181-country average is 15%: both sit above it. Iceland's figure is dated 2026-06-22 and Sweden's 2025-12-17, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Iceland | 22% | Source: Skatturinn (Iceland Revenue and Customs) — Key rates and amounts 2026 · as of 2026-01-01 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | −8 pp | Sweden higher |
Sweden's capital gains tax rate is 8pp higher than Iceland's (30% vs 22%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Iceland | 22% | Source: Skatturinn (Icelandic Revenue and Customs) — Rafmynt (Cryptocurrency) · as of 2026-07-19 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | −8 pp | Sweden higher |
Sweden's crypto tax rate is 8pp higher than Iceland's (30% vs 22%). The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Iceland | 0% | Source: PWC Worldwide Tax Summaries — Iceland (Individual, Other taxes) · as of 2026-06-22 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
Iceland's wealth tax rate is identical to Sweden's — both sit at 0%. The 193-country average is 0.1%: both sit below it.