AU · OceaniaSE · Europe
Australia vs Sweden: tax rates compared
Sweden has an income tax rate of 52.4%, 5.4pp above Australia's 47%. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AU | SE | Difference |
|---|---|---|---|
| Income Tax | 47% | 52.4% | SE +5.4 pp |
| Corporate Tax | 30% | 20.6% | AU +9.4 pp |
| VAT | 10% | 25% | SE +15 pplargest gap |
| Capital Gains Tax | 45% | 30% | AU +15 pp |
| Crypto Tax | 45% | 30% | AU +15 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 47% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −5.4 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +9.4 pp | Australia higher |
Australia has a corporate tax rate of 30%, 9.4pp above Sweden's 20.6%. The 201-country average is 22.6%: Australia sits above it, Sweden sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Australia | 10% | Source: PWC Worldwide Tax Summaries — Australia (Corporate, Other taxes) · as of 2026-06-30 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −15 pp | Sweden higher |
Sweden has a VAT rate of 25%, 15pp above Australia's 10%. The 181-country average is 15%: Australia sits below it, Sweden sits above it. Australia's figure is dated 2026-06-30 and Sweden's 2025-12-17, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: PWC Worldwide Tax Summaries — Australia (Individual, Taxes on personal income) · as of 2026-06-30 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | +15 pp | Australia higher |
Australia has a capital gains tax rate of 45%, 15pp above Sweden's 30%. The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: Australian Taxation Office — How to work out and report CGT on crypto · as of 2026-06-22 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | +15 pp | Australia higher |
Australia has a crypto tax rate of 45%, 15pp above Sweden's 30%. The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 0% | Source: PWC Worldwide Tax Summaries — Australia (Net wealth/worth tax rates) · as of 2026-06-30 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
Australia and Sweden share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.