DE · EuropeSE · Europe
Germany vs Sweden: tax rates compared
Between the two, Sweden's income tax rate (52.4%) tops Germany's (47.5%) by 4.9pp. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | DE | SE | Difference |
|---|---|---|---|
| Income Tax | 47.5% | 52.4% | SE +4.9 pp |
| Corporate Tax | 30.1% | 20.6% | DE +9.5 pp |
| VAT | 19% | 25% | SE +6 pp |
| Capital Gains Tax | 25% | 30% | SE +5 pp |
| Crypto Tax | 0% | 30% | SE +30 pplargest gap |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 47.5% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −4.9 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 30.1% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +9.5 pp | Germany higher |
Between the two, Germany's corporate tax rate (30.1%) tops Sweden's (20.6%) by 9.5pp. The 201-country average is 22.6%: Germany sits above it, Sweden sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Germany | 19% | Source: PWC Worldwide Tax Summaries — Germany (Corporate, Other taxes) · as of 2026-06-30 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −6 pp | Sweden higher |
Between the two, Sweden's VAT rate (25%) tops Germany's (19%) by 6pp. The 181-country average is 15%: both sit above it. Germany's figure is dated 2026-06-30 and Sweden's 2025-12-17, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 25% | Source: PwC Worldwide Tax Summaries — Germany, Individual - Income determination · as of 2026-06-30 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | −5 pp | Sweden higher |
Between the two, Sweden's capital gains tax rate (30%) tops Germany's (25%) by 5pp. The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 0% | Source: Bundesministerium der Finanzen — Einzelfragen zur ertragsteuerrechtlichen Behandlung von Kryptowerten (BMF-Schreiben vom 6. März 2025) · as of 2025-03-06 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | −30 pp | Sweden higher |
Between the two, Sweden's crypto tax rate (30%) tops Germany's (0%) by 30pp. The 88-country average is 13%: Germany sits below it, Sweden sits above it. Germany's figure is dated 2025-03-06 and Sweden's 2026-06-24, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 0% | Source: PWC Worldwide Tax Summaries — Germany (Individual, Other taxes) · as of 2026-06-30 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Germany and Sweden both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.