SG · AsiaSE · Europe
Singapore vs Sweden: tax rates compared
Between the two, Sweden's income tax rate (52.4%) tops Singapore's (24%) by 28.4pp. The 200-country average is 28%: Singapore sits below it, Sweden sits above it. Singapore's figure is dated 2026-04-27 and Sweden's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | SG | SE | Difference |
|---|---|---|---|
| Income Tax | 24% | 52.4% | SE +28.4 pp |
| Corporate Tax | 17% | 20.6% | SE +3.6 pp |
| VAT | 9% | 25% | SE +16 pp |
| Capital Gains Tax | 0% | 30% | SE +30 pplargest gap |
| Crypto Tax | 0% | 30% | SE +30 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Singapore | 24% | Source: Inland Revenue Authority of Singapore (IRAS) — Individual Income Tax rates · as of 2026-04-27 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −28.4 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Singapore | 17% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −3.6 pp | Sweden higher |
Between the two, Sweden's corporate tax rate (20.6%) tops Singapore's (17%) by 3.6pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Singapore | 9% | Source: PWC Worldwide Tax Summaries — Singapore (Corporate, Other taxes) · as of 2026-07-02 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −16 pp | Sweden higher |
Between the two, Sweden's VAT rate (25%) tops Singapore's (9%) by 16pp. The 181-country average is 15%: Singapore sits below it, Sweden sits above it. Singapore's figure is dated 2026-07-02 and Sweden's 2025-12-17, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Singapore | 0% | Source: PWC Worldwide Tax Summaries — Singapore (Individual, Other taxes) · as of 2026-07-02 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | −30 pp | Sweden higher |
Between the two, Sweden's capital gains tax rate (30%) tops Singapore's (0%) by 30pp. The 175-country average is 10.3%: Singapore sits below it, Sweden sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Singapore | 0% | Source: IRAS e-Tax Guide — Income Tax Treatment of Digital Tokens · as of 2026-01-30 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | −30 pp | Sweden higher |
Between the two, Sweden's crypto tax rate (30%) tops Singapore's (0%) by 30pp. The 88-country average is 13%: Singapore sits below it, Sweden sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Singapore | 0% | Source: PWC Worldwide Tax Summaries — Singapore (Individual, Other taxes) · as of 2026-07-02 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Singapore and Sweden both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.