CZ · EuropeSE · Europe
Czechia vs Sweden: tax rates compared
Sweden has an income tax rate of 52.4%, 29.4pp above Czechia's 23%. The 200-country average is 28%: Czechia sits below it, Sweden sits above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | CZ | SE | Difference |
|---|---|---|---|
| Income Tax | 23% | 52.4% | SE +29.4 pp |
| Corporate Tax | 21% | 20.6% | CZ +0.4 pp |
| VAT | 21% | 25% | SE +4 pp |
| Capital Gains Tax | 0% | 30% | SE +30 pplargest gap |
| Crypto Tax | 0% | 30% | SE +30 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 23% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −29.4 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 21% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +0.4 pp | Czechia higher |
Czechia has a corporate tax rate of 21%, 0.4pp above Sweden's 20.6%. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Czechia | 21% | Source: PWC Worldwide Tax Summaries — Czech Republic (Corporate, Other taxes) · as of 2026-01-07 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −4 pp | Sweden higher |
Sweden has a VAT rate of 25%, 4pp above Czechia's 21%. The 181-country average is 15%: both sit above it. Czechia's figure is dated 2026-01-07 and Sweden's 2025-12-17, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 0% | Source: PWC Worldwide Tax Summaries — Czech Republic (Individual, Income determination) · as of 2026-01-07 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | −30 pp | Sweden higher |
Sweden has a capital gains tax rate of 30%, 30pp above Czechia's 0%. The 175-country average is 10.3%: Czechia sits below it, Sweden sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 0% | Source: PWC Worldwide Tax Summaries — Czech Republic (Individual, Income determination) · as of 2026-01-07 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | −30 pp | Sweden higher |
Sweden has a crypto tax rate of 30%, 30pp above Czechia's 0%. The 88-country average is 13%: Czechia sits below it, Sweden sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 0% | Source: PWC Worldwide Tax Summaries — Czech Republic (Individual, Other taxes) · as of 2026-01-07 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
Czechia and Sweden share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.