CZ · EuropeFI · Europe
Czechia vs Finland: tax rates compared
Between the two, Finland's income tax rate (51.8%) tops Czechia's (23%) by 28.8pp. The 200-country average is 28%: Czechia sits below it, Finland sits above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | CZ | FI | Difference |
|---|---|---|---|
| Income Tax | 23% | 51.8% | FI +28.8 pp |
| Corporate Tax | 21% | 20% | CZ +1 pp |
| VAT | 21% | 25.5% | FI +4.5 pp |
| Capital Gains Tax | 0% | 34% | FI +34 pplargest gap |
| Crypto Tax | 0% | 34% | FI +34 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 23% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Finland | 51.8% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −28.8 pp | Finland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 21% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Finland | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +1 pp | Czechia higher |
Between the two, Czechia's corporate tax rate (21%) tops Finland's (20%) by 1pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Czechia | 21% | Source: PWC Worldwide Tax Summaries — Czech Republic (Corporate, Other taxes) · as of 2026-01-07 |
| Finland | 25.5% | Source: Finnish Tax Administration (Vero) — Rates of VAT · as of 2026-01-01 |
| Difference | −4.5 pp | Finland higher |
Between the two, Finland's VAT rate (25.5%) tops Czechia's (21%) by 4.5pp. The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 0% | Source: PWC Worldwide Tax Summaries — Czech Republic (Individual, Income determination) · as of 2026-01-07 |
| Finland | 34% | Source: PwC Worldwide Tax Summaries — Finland, Individual - Income determination · as of 2026-06-24 |
| Difference | −34 pp | Finland higher |
Between the two, Finland's capital gains tax rate (34%) tops Czechia's (0%) by 34pp. The 175-country average is 10.3%: Czechia sits below it, Finland sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 0% | Source: PWC Worldwide Tax Summaries — Czech Republic (Individual, Income determination) · as of 2026-01-07 |
| Finland | 34% | Source: Vero (Finnish Tax Administration) — Virtual currencies · as of 2026-01-29 |
| Difference | −34 pp | Finland higher |
Between the two, Finland's crypto tax rate (34%) tops Czechia's (0%) by 34pp. The 88-country average is 13%: Czechia sits below it, Finland sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Czechia | 0% | Source: PWC Worldwide Tax Summaries — Czech Republic (Individual, Other taxes) · as of 2026-01-07 |
| Finland | 0% | Source: PWC Worldwide Tax Summaries — Finland (Individual, Other taxes) · as of 2026-06-24 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Czechia and Finland both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.