GB · EuropeVN · Asia
United Kingdom vs Vietnam: tax rates compared
Between the two, United Kingdom's income tax rate (45%) tops Vietnam's (35%) by 10pp. The 200-country average is 28%: both sit above it. United Kingdom's figure is dated 2025-01-01 and Vietnam's 2026-03-09, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | GB | VN | Difference |
|---|---|---|---|
| Income Tax | 45% | 35% | GB +10 pp |
| Corporate Tax | 25% | 20% | GB +5 pp |
| VAT | 20% | 10% | GB +10 pp |
| Capital Gains Tax | 24% | 0.1% | GB +23.9 pplargest gap |
| Crypto Tax | 24% | 0.1% | GB +23.9 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| United Kingdom | 45% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Vietnam | 35% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Taxes on personal income) · as of 2026-03-09 |
| Difference | +10 pp | United Kingdom higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| United Kingdom | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Vietnam | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +5 pp | United Kingdom higher |
Between the two, United Kingdom's corporate tax rate (25%) tops Vietnam's (20%) by 5pp. The 201-country average is 22.6%: United Kingdom sits above it, Vietnam sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| United Kingdom | 20% | Source: PWC Worldwide Tax Summaries — United Kingdom (Corporate, Other taxes) · as of 2025-12-24 |
| Vietnam | 10% | Source: PWC Worldwide Tax Summaries — Vietnam (Corporate, Other taxes) · as of 2026-03-09 |
| Difference | +10 pp | United Kingdom higher |
Between the two, United Kingdom's VAT rate (20%) tops Vietnam's (10%) by 10pp. The 181-country average is 15%: United Kingdom sits above it, Vietnam sits below it. United Kingdom's figure is dated 2025-12-24 and Vietnam's 2026-03-09, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| United Kingdom | 24% | Source: GOV.UK (HMRC) — Capital Gains Tax: rates · as of 2024-10-30 |
| Vietnam | 0.1% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Taxes on personal income) · as of 2026-03-09 |
| Difference | +23.9 pp | United Kingdom higher |
Between the two, United Kingdom's capital gains tax rate (24%) tops Vietnam's (0.1%) by 23.9pp. The 175-country average is 10.3%: United Kingdom sits above it, Vietnam sits below it. United Kingdom's figure is dated 2024-10-30 and Vietnam's 2026-03-09, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| United Kingdom | 24% | Source: GOV.UK (HMRC) — Check if you need to pay tax when you sell cryptoassets · as of 2025-05-29 |
| Vietnam | 0.1% | Source: EY Worldwide Personal Tax and Immigration Guide 2025-26 — Vietnam · as of 2025-10-01 |
| Difference | +23.9 pp | United Kingdom higher |
Between the two, United Kingdom's crypto tax rate (24%) tops Vietnam's (0.1%) by 23.9pp. The 88-country average is 13%: United Kingdom sits above it, Vietnam sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| United Kingdom | 0% | Source: PWC Worldwide Tax Summaries — United Kingdom (Individual, Other taxes) · as of 2025-12-24 |
| Vietnam | 0% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Other taxes) · as of 2026-03-09 |
| Difference | 0 pp | displayed rates match |
There's no gap here — United Kingdom and Vietnam both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it. United Kingdom's figure is dated 2025-12-24 and Vietnam's 2026-03-09, so the two rates come from different data vintages.