SE · EuropeVN · Asia
Sweden vs Vietnam: tax rates compared
Between the two, Sweden's income tax rate (52.4%) tops Vietnam's (35%) by 17.4pp. The 200-country average is 28%: both sit above it. Sweden's figure is dated 2025-01-01 and Vietnam's 2026-03-09, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | SE | VN | Difference |
|---|---|---|---|
| Income Tax | 52.4% | 35% | SE +17.4 pp |
| Corporate Tax | 20.6% | 20% | SE +0.6 pp |
| VAT | 25% | 10% | SE +15 pp |
| Capital Gains Tax | 30% | 0.1% | SE +29.9 pplargest gap |
| Crypto Tax | 30% | 0.1% | SE +29.9 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Vietnam | 35% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Taxes on personal income) · as of 2026-03-09 |
| Difference | +17.4 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Vietnam | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +0.6 pp | Sweden higher |
Between the two, Sweden's corporate tax rate (20.6%) tops Vietnam's (20%) by 0.6pp. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Vietnam | 10% | Source: PWC Worldwide Tax Summaries — Vietnam (Corporate, Other taxes) · as of 2026-03-09 |
| Difference | +15 pp | Sweden higher |
Between the two, Sweden's VAT rate (25%) tops Vietnam's (10%) by 15pp. The 181-country average is 15%: Sweden sits above it, Vietnam sits below it. Sweden's figure is dated 2025-12-17 and Vietnam's 2026-03-09, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Vietnam | 0.1% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Taxes on personal income) · as of 2026-03-09 |
| Difference | +29.9 pp | Sweden higher |
Between the two, Sweden's capital gains tax rate (30%) tops Vietnam's (0.1%) by 29.9pp. The 175-country average is 10.3%: Sweden sits above it, Vietnam sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Vietnam | 0.1% | Source: EY Worldwide Personal Tax and Immigration Guide 2025-26 — Vietnam · as of 2025-10-01 |
| Difference | +29.9 pp | Sweden higher |
Between the two, Sweden's crypto tax rate (30%) tops Vietnam's (0.1%) by 29.9pp. The 88-country average is 13%: Sweden sits above it, Vietnam sits below it. Sweden's figure is dated 2026-06-24 and Vietnam's 2025-10-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Vietnam | 0% | Source: PWC Worldwide Tax Summaries — Vietnam (Individual, Other taxes) · as of 2026-03-09 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Sweden and Vietnam both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.