RS · EuropeES · Europe
Serbia vs Spain: tax rates compared
Spain has an income tax rate of 48.6%, 38.6pp above Serbia's 10%. The 200-country average is 28%: Serbia sits below it, Spain sits above it. Serbia's figure is dated 2026-02-25 and Spain's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | RS | ES | Difference |
|---|---|---|---|
| Income Tax | 10% | 48.6% | ES +38.6 pplargest gap |
| Corporate Tax | 15% | 25% | ES +10 pp |
| VAT | 20% | 21% | ES +1 pp |
| Capital Gains Tax | 15% | 30% | ES +15 pp |
| Crypto Tax | 15% | 30% | ES +15 pp |
| Wealth Tax | 0% | 3.5% | ES +3.5 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Serbia | 10% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Spain | 48.6% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −38.6 pp | Spain higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Serbia | 15% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Spain | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −10 pp | Spain higher |
Spain has a corporate tax rate of 25%, 10pp above Serbia's 15%. The 201-country average is 22.6%: Serbia sits below it, Spain sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Serbia | 20% | Source: PWC Worldwide Tax Summaries — Serbia (Corporate, Other taxes) · as of 2026-02-25 |
| Spain | 21% | Source: PWC Worldwide Tax Summaries — Spain (Corporate, Other taxes) · as of 2025-12-31 |
| Difference | −1 pp | Spain higher |
Spain has a VAT rate of 21%, 1pp above Serbia's 20%. The 181-country average is 15%: both sit above it. Serbia's figure is dated 2026-02-25 and Spain's 2025-12-31, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Spain | 30% | Source: PwC Worldwide Tax Summaries — Spain, Individual - Income determination · as of 2025-12-31 |
| Difference | −15 pp | Spain higher |
Spain has a capital gains tax rate of 30%, 15pp above Serbia's 15%. The 175-country average is 10.3%: both sit above it. Serbia's figure is dated 2026-02-25 and Spain's 2025-12-31, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Spain | 30% | Source: Agencia Tributaria — Manual Práctico Renta 2025, Compra y venta de monedas virtuales: tributación en el IRPF del inversor · as of 2025-01-01 |
| Difference | −15 pp | Spain higher |
Spain has a crypto tax rate of 30%, 15pp above Serbia's 15%. The 88-country average is 13%: both sit above it. Serbia's figure is dated 2026-02-25 and Spain's 2025-01-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Serbia | 0% | Source: PWC Worldwide Tax Summaries — Serbia (Net wealth/worth tax rates) · as of 2026-02-25 |
| Spain | 3.5% | Source: PWC Worldwide Tax Summaries — Spain (Individual, Other taxes) · as of 2025-12-31 |
| Difference | −3.5 pp | Spain higher |
Spain has a wealth tax rate of 3.5%, 3.5pp above Serbia's 0%. The 193-country average is 0.1%: Serbia sits below it, Spain sits above it. Serbia's figure is dated 2026-02-25 and Spain's 2025-12-31, so the two rates come from different data vintages.