PY · AmericasES · Europe
Paraguay vs Spain: tax rates compared
Spain has an income tax rate of 48.6%, 38.6pp above Paraguay's 10%. The 200-country average is 28%: Paraguay sits below it, Spain sits above it. Paraguay's figure is dated 2026-02-07 and Spain's 2025-01-01, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | PY | ES | Difference |
|---|---|---|---|
| Income Tax | 10% | 48.6% | ES +38.6 pplargest gap |
| Corporate Tax | 10% | 25% | ES +15 pp |
| VAT | 10% | 21% | ES +11 pp |
| Capital Gains Tax | 8% | 30% | ES +22 pp |
| Wealth Tax | 0% | 3.5% | ES +3.5 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Paraguay | 10% | Source: PWC Worldwide Tax Summaries — Paraguay (Individual, Taxes on personal income) · as of 2026-02-07 |
| Spain | 48.6% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −38.6 pp | Spain higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Paraguay | 10% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Spain | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −15 pp | Spain higher |
Spain has a corporate tax rate of 25%, 15pp above Paraguay's 10%. The 201-country average is 22.6%: Paraguay sits below it, Spain sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Paraguay | 10% | Source: PWC Worldwide Tax Summaries — Paraguay (Corporate, Other taxes) · as of 2026-02-07 |
| Spain | 21% | Source: PWC Worldwide Tax Summaries — Spain (Corporate, Other taxes) · as of 2025-12-31 |
| Difference | −11 pp | Spain higher |
Spain has a VAT rate of 21%, 11pp above Paraguay's 10%. The 181-country average is 15%: Paraguay sits below it, Spain sits above it. Paraguay's figure is dated 2026-02-07 and Spain's 2025-12-31, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Paraguay | 8% | Source: PWC Worldwide Tax Summaries — Paraguay (Individual, Taxes on personal income) · as of 2026-02-07 |
| Spain | 30% | Source: PwC Worldwide Tax Summaries — Spain, Individual - Income determination · as of 2025-12-31 |
| Difference | −22 pp | Spain higher |
Spain has a capital gains tax rate of 30%, 22pp above Paraguay's 8%. The 175-country average is 10.3%: Paraguay sits below it, Spain sits above it. Paraguay's figure is dated 2026-02-07 and Spain's 2025-12-31, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Paraguay | 0% | Source: PWC Worldwide Tax Summaries — Paraguay (Net wealth/worth tax rates) · as of 2026-02-07 |
| Spain | 3.5% | Source: PWC Worldwide Tax Summaries — Spain (Individual, Other taxes) · as of 2025-12-31 |
| Difference | −3.5 pp | Spain higher |
Spain has a wealth tax rate of 3.5%, 3.5pp above Paraguay's 0%. The 193-country average is 0.1%: Paraguay sits below it, Spain sits above it. Paraguay's figure is dated 2026-02-07 and Spain's 2025-12-31, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax.