RO · EuropeUY · Americas
Romania vs Uruguay: tax rates compared
Between the two, Uruguay's income tax rate (36%) tops Romania's (10%) by 26pp. The 200-country average is 28%: Romania sits below it, Uruguay sits above it. Romania's figure is dated 2026-03-30 and Uruguay's 2025-12-31, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | RO | UY | Difference |
|---|---|---|---|
| Income Tax | 10% | 36% | UY +26 pplargest gap |
| Corporate Tax | 16% | 25% | UY +9 pp |
| VAT | 21% | 22% | UY +1 pp |
| Capital Gains Tax | 3% | 12% | UY +9 pp |
| Wealth Tax | 0% | 0.1% | UY +0.1 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Romania | 10% | Source: PWC Worldwide Tax Summaries — Romania (Individual, Taxes on personal income) · as of 2026-03-30 |
| Uruguay | 36% | Source: PWC Worldwide Tax Summaries — Uruguay (Individual, Taxes on personal income) · as of 2025-12-31 |
| Difference | −26 pp | Uruguay higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Romania | 16% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Uruguay | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −9 pp | Uruguay higher |
Between the two, Uruguay's corporate tax rate (25%) tops Romania's (16%) by 9pp. The 201-country average is 22.6%: Romania sits below it, Uruguay sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Romania | 21% | Source: PWC Worldwide Tax Summaries — Romania (Corporate, Significant developments) · as of 2026-03-30 |
| Uruguay | 22% | Source: Dirección General Impositiva (DGI), Uruguay · as of 2024-06-18 |
| Difference | −1 pp | Uruguay higher |
Between the two, Uruguay's VAT rate (22%) tops Romania's (21%) by 1pp. The 181-country average is 15%: both sit above it. Romania's figure is dated 2026-03-30 and Uruguay's 2024-06-18, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Romania | 3% | Source: PWC Worldwide Tax Summaries — Romania (Individual, Income determination) · as of 2026-03-30 |
| Uruguay | 12% | Source: PWC Worldwide Tax Summaries — Uruguay (Individual, Income determination) · as of 2026-03-09 |
| Difference | −9 pp | Uruguay higher |
Between the two, Uruguay's capital gains tax rate (12%) tops Romania's (3%) by 9pp. The 175-country average is 10.3%: Romania sits below it, Uruguay sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Romania | 0% | Source: PWC Worldwide Tax Summaries — Romania (Individual, Other taxes) · as of 2026-03-30 |
| Uruguay | 0.1% | Source: Dirección General Impositiva — Tasas del Impuesto al Patrimonio, personas físicas 2025 · as of 2025-01-01 |
| Difference | −0.1 pp | Uruguay higher |
Between the two, Uruguay's wealth tax rate (0.1%) tops Romania's (0%) by 0.1pp. The 193-country average is 0.1%: Romania sits below it, Uruguay matches the world average. Romania's figure is dated 2026-03-30 and Uruguay's 2025-01-01, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax.