NZ · OceaniaGB · Europe
New Zealand vs United Kingdom: tax rates compared
United Kingdom has an income tax rate of 45%, 6pp above New Zealand's 39%. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | NZ | GB | Difference |
|---|---|---|---|
| Income Tax | 39% | 45% | GB +6 pp |
| Corporate Tax | 28% | 25% | NZ +3 pp |
| VAT | 15% | 20% | GB +5 pp |
| Capital Gains Tax | 0% | 24% | GB +24 pplargest gap |
| Crypto Tax | 39% | 24% | NZ +15 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| New Zealand | 39% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| United Kingdom | 45% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −6 pp | United Kingdom higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| New Zealand | 28% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| United Kingdom | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +3 pp | New Zealand higher |
New Zealand has a corporate tax rate of 28%, 3pp above United Kingdom's 25%. The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| New Zealand | 15% | Source: PWC Worldwide Tax Summaries — New Zealand (Corporate, Other taxes) · as of 2026-07-06 |
| United Kingdom | 20% | Source: PWC Worldwide Tax Summaries — United Kingdom (Corporate, Other taxes) · as of 2025-12-24 |
| Difference | −5 pp | United Kingdom higher |
United Kingdom has a VAT rate of 20%, 5pp above New Zealand's 15%. The 181-country average is 15%: New Zealand matches the world average, United Kingdom sits above it. New Zealand's figure is dated 2026-07-06 and United Kingdom's 2025-12-24, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Individual, Income determination) · as of 2026-07-06 |
| United Kingdom | 24% | Source: GOV.UK (HMRC) — Capital Gains Tax: rates · as of 2024-10-30 |
| Difference | −24 pp | United Kingdom higher |
United Kingdom has a capital gains tax rate of 24%, 24pp above New Zealand's 0%. The 175-country average is 10.3%: New Zealand sits below it, United Kingdom sits above it. New Zealand's figure is dated 2026-07-06 and United Kingdom's 2024-10-30, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| New Zealand | 39% | Source: Inland Revenue (IRD) — "Crypto investors urged to get tax compliant" · as of 2026-04-20 |
| United Kingdom | 24% | Source: GOV.UK (HMRC) — Check if you need to pay tax when you sell cryptoassets · as of 2025-05-29 |
| Difference | +15 pp | New Zealand higher |
New Zealand has a crypto tax rate of 39%, 15pp above United Kingdom's 24%. The 88-country average is 13%: both sit above it. New Zealand's figure is dated 2026-04-20 and United Kingdom's 2025-05-29, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Net wealth/worth tax rates) · as of 2026-07-06 |
| United Kingdom | 0% | Source: PWC Worldwide Tax Summaries — United Kingdom (Individual, Other taxes) · as of 2025-12-24 |
| Difference | 0 pp | displayed rates match |
New Zealand and United Kingdom share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it. New Zealand's figure is dated 2026-07-06 and United Kingdom's 2025-12-24, so the two rates come from different data vintages.