LT · EuropeSE · Europe
Lithuania vs Sweden: tax rates compared
Sweden's income tax rate is 20.4pp higher than Lithuania's (52.4% vs 32%). The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | LT | SE | Difference |
|---|---|---|---|
| Income Tax | 32% | 52.4% | SE +20.4 pplargest gap |
| Corporate Tax | 16% | 20.6% | SE +4.6 pp |
| VAT | 21% | 25% | SE +4 pp |
| Capital Gains Tax | 20% | 30% | SE +10 pp |
| Crypto Tax | 20% | 30% | SE +10 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 32% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −20.4 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 16% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −4.6 pp | Sweden higher |
Sweden's corporate tax rate is 4.6pp higher than Lithuania's (20.6% vs 16%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Lithuania | 21% | Source: PWC Worldwide Tax Summaries — Lithuania (Corporate, Other taxes) · as of 2026-03-10 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −4 pp | Sweden higher |
Sweden's VAT rate is 4pp higher than Lithuania's (25% vs 21%). The 181-country average is 15%: both sit above it. Lithuania's figure is dated 2026-03-10 and Sweden's 2025-12-17, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 20% | Source: PWC Worldwide Tax Summaries — Lithuania (Individual, Income determination) · as of 2026-03-10 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | −10 pp | Sweden higher |
Sweden's capital gains tax rate is 10pp higher than Lithuania's (30% vs 20%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 20% | Source: Valstybinė mokesčių inspekcija (VMI) — Kriptovaliutų apskaita ir mokesčiai · as of 2025-09-30 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | −10 pp | Sweden higher |
Sweden's crypto tax rate is 10pp higher than Lithuania's (30% vs 20%). The 88-country average is 13%: both sit above it. Lithuania's figure is dated 2025-09-30 and Sweden's 2026-06-24, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Lithuania | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-03-10 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
Lithuania's wealth tax rate is identical to Sweden's — both sit at 0%. The 193-country average is 0.1%: both sit below it.