IT · EuropeRS · Europe
Italy vs Serbia: tax rates compared
Italy has an income tax rate of 47.2%, 37.2pp above Serbia's 10%. The 200-country average is 28%: Italy sits above it, Serbia sits below it. Italy's figure is dated 2025-01-01 and Serbia's 2026-02-25, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IT | RS | Difference |
|---|---|---|---|
| Income Tax | 47.2% | 10% | IT +37.2 pplargest gap |
| Corporate Tax | 27.8% | 15% | IT +12.8 pp |
| VAT | 22% | 20% | IT +2 pp |
| Capital Gains Tax | 26% | 15% | IT +11 pp |
| Crypto Tax | 33% | 15% | IT +18 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 47.2% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Serbia | 10% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | +37.2 pp | Italy higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 27.8% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Serbia | 15% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +12.8 pp | Italy higher |
Italy has a corporate tax rate of 27.8%, 12.8pp above Serbia's 15%. The 201-country average is 22.6%: Italy sits above it, Serbia sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Italy | 22% | Source: PWC Worldwide Tax Summaries — Italy (Corporate, Other taxes) · as of 2026-07-13 |
| Serbia | 20% | Source: PWC Worldwide Tax Summaries — Serbia (Corporate, Other taxes) · as of 2026-02-25 |
| Difference | +2 pp | Italy higher |
Italy has a VAT rate of 22%, 2pp above Serbia's 20%. The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 26% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Income determination) · as of 2019-01-01 |
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | +11 pp | Italy higher |
Italy has a capital gains tax rate of 26%, 11pp above Serbia's 15%. The 175-country average is 10.3%: both sit above it. Italy's figure is dated 2019-01-01 and Serbia's 2026-02-25, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 33% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Other taxes) · as of 2026-02-25 |
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | +18 pp | Italy higher |
Italy has a crypto tax rate of 33%, 18pp above Serbia's 15%. The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 0% | Source: Agenzia delle Entrate — IVIE, base imponibile e aliquota · as of 2024-01-01 |
| Serbia | 0% | Source: PWC Worldwide Tax Summaries — Serbia (Net wealth/worth tax rates) · as of 2026-02-25 |
| Difference | 0 pp | displayed rates match |
Italy and Serbia share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it. Italy's figure is dated 2024-01-01 and Serbia's 2026-02-25, so the two rates come from different data vintages.