ID · AsiaSE · Europe
Indonesia vs Sweden: tax rates compared
Sweden's income tax rate is 17.4pp higher than Indonesia's (52.4% vs 35%). The 200-country average is 28%: both sit above it. Indonesia's figure is dated 2026-06-11 and Sweden's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | ID | SE | Difference |
|---|---|---|---|
| Income Tax | 35% | 52.4% | SE +17.4 pp |
| Corporate Tax | 22% | 20.6% | ID +1.4 pp |
| VAT | 12% | 25% | SE +13 pp |
| Capital Gains Tax | 0.1% | 30% | SE +29.9 pplargest gap |
| Crypto Tax | 0.2% | 30% | SE +29.8 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Indonesia | 35% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Taxes on personal income) · as of 2026-06-11 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −17.4 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Indonesia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +1.4 pp | Indonesia higher |
Indonesia's corporate tax rate is 1.4pp higher than Sweden's (22% vs 20.6%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Indonesia | 12% | Source: PWC Worldwide Tax Summaries — Indonesia (Corporate, Other taxes) · as of 2026-06-11 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −13 pp | Sweden higher |
Sweden's VAT rate is 13pp higher than Indonesia's (25% vs 12%). The 181-country average is 15%: Indonesia sits below it, Sweden sits above it. Indonesia's figure is dated 2026-06-11 and Sweden's 2025-12-17, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Indonesia | 0.1% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Other taxes) · as of 2026-06-11 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | −29.9 pp | Sweden higher |
Sweden's capital gains tax rate is 29.9pp higher than Indonesia's (30% vs 0.1%). The 175-country average is 10.3%: Indonesia sits below it, Sweden sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Indonesia | 0.2% | Source: Direktorat Jenderal Pajak (Indonesian Directorate General of Taxes) — PMK 50/2025: Babak Baru Pemajakan Aset Kripto · as of 2025-08-01 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | −29.8 pp | Sweden higher |
Sweden's crypto tax rate is 29.8pp higher than Indonesia's (30% vs 0.2%). The 88-country average is 13%: Indonesia sits below it, Sweden sits above it. Indonesia's figure is dated 2025-08-01 and Sweden's 2026-06-24, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Indonesia | 0% | Source: PWC Worldwide Tax Summaries — Indonesia (Individual, Other taxes) · as of 2026-06-11 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
Indonesia's wealth tax rate is identical to Sweden's — both sit at 0%. The 193-country average is 0.1%: both sit below it.