HK · AsiaPY · Americas
Hong Kong vs Paraguay: tax rates compared
Hong Kong has an income tax rate of 17%, 7pp above Paraguay's 10%. The 200-country average is 28%: both sit below it. Hong Kong's figure is dated 2025-12-31 and Paraguay's 2026-02-07, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | HK | PY | Difference |
|---|---|---|---|
| Income Tax | 17% | 10% | HK +7 pp |
| Corporate Tax | 16.5% | 10% | HK +6.5 pp |
| VAT | 0% | 10% | PY +10 pplargest gap |
| Capital Gains Tax | 0% | 8% | PY +8 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 17% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Individual, Taxes on personal income) · as of 2025-12-31 |
| Paraguay | 10% | Source: PWC Worldwide Tax Summaries — Paraguay (Individual, Taxes on personal income) · as of 2026-02-07 |
| Difference | +7 pp | Hong Kong higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 16.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Paraguay | 10% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +6.5 pp | Hong Kong higher |
Hong Kong has a corporate tax rate of 16.5%, 6.5pp above Paraguay's 10%. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 0% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Corporate, Other taxes) · as of 2025-12-31 |
| Paraguay | 10% | Source: PWC Worldwide Tax Summaries — Paraguay (Corporate, Other taxes) · as of 2026-02-07 |
| Difference | −10 pp | Paraguay higher |
Paraguay has a VAT rate of 10%, 10pp above Hong Kong's 0%. The 181-country average is 15%: both sit below it. Hong Kong's figure is dated 2025-12-31 and Paraguay's 2026-02-07, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 0% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Individual, Income determination) · as of 2025-12-31 |
| Paraguay | 8% | Source: PWC Worldwide Tax Summaries — Paraguay (Individual, Taxes on personal income) · as of 2026-02-07 |
| Difference | −8 pp | Paraguay higher |
Paraguay has a capital gains tax rate of 8%, 8pp above Hong Kong's 0%. The 175-country average is 10.3%: both sit below it. Hong Kong's figure is dated 2025-12-31 and Paraguay's 2026-02-07, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 0% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Individual, Other taxes) · as of 2025-12-31 |
| Paraguay | 0% | Source: PWC Worldwide Tax Summaries — Paraguay (Net wealth/worth tax rates) · as of 2026-02-07 |
| Difference | 0 pp | displayed rates match |
Hong Kong and Paraguay share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it. Hong Kong's figure is dated 2025-12-31 and Paraguay's 2026-02-07, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax.