BM · AmericasSE · Europe
Bermuda vs Sweden: tax rates compared
Sweden's income tax rate is 52.4pp higher than Bermuda's (52.4% vs 0%). The 200-country average is 28%: Bermuda sits below it, Sweden sits above it. Bermuda's figure is dated 2026-02-19 and Sweden's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | BM | SE | Difference |
|---|---|---|---|
| Income Tax | 0% | 52.4% | SE +52.4 pplargest gap |
| Corporate Tax | 0% | 20.6% | SE +20.6 pp |
| VAT | 0% | 25% | SE +25 pp |
| Capital Gains Tax | 0% | 30% | SE +30 pp |
| Crypto Tax | 0% | 30% | SE +30 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Bermuda | 0% | Source: PWC Worldwide Tax Summaries — Bermuda (Individual, Taxes on personal income) · as of 2026-02-19 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −52.4 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Bermuda | 0% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −20.6 pp | Sweden higher |
Sweden's corporate tax rate is 20.6pp higher than Bermuda's (20.6% vs 0%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Bermuda | 0% | Source: PWC Worldwide Tax Summaries — Bermuda (Corporate, Other taxes) · as of 2026-02-19 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −25 pp | Sweden higher |
Sweden's VAT rate is 25pp higher than Bermuda's (25% vs 0%). The 181-country average is 15%: Bermuda sits below it, Sweden sits above it. Bermuda's figure is dated 2026-02-19 and Sweden's 2025-12-17, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Bermuda | 0% | Source: PWC Worldwide Tax Summaries — Bermuda (Individual, Income determination) · as of 2026-02-19 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | −30 pp | Sweden higher |
Sweden's capital gains tax rate is 30pp higher than Bermuda's (30% vs 0%). The 175-country average is 10.3%: Bermuda sits below it, Sweden sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Bermuda | 0% | Source: PwC Worldwide Tax Summaries — Bermuda (Individual, Income determination) · as of 2026-02-19 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | −30 pp | Sweden higher |
Sweden's crypto tax rate is 30pp higher than Bermuda's (30% vs 0%). The 88-country average is 13%: Bermuda sits below it, Sweden sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Bermuda | 0% | Source: PWC Worldwide Tax Summaries — Bermuda (Net wealth/worth tax rates) · as of 2026-02-19 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
Bermuda's wealth tax rate is identical to Sweden's — both sit at 0%. The 193-country average is 0.1%: both sit below it.