AU · OceaniaNG · Africa
Australia vs Nigeria: tax rates compared
Between the two, Australia's income tax rate (47%) tops Nigeria's (25%) by 22pp. The 200-country average is 28%: Australia sits above it, Nigeria sits below it. Australia's figure is dated 2025-01-01 and Nigeria's 2026-05-29, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AU | NG | Difference |
|---|---|---|---|
| Income Tax | 47% | 25% | AU +22 pplargest gap |
| Corporate Tax | 30% | 30% | match |
| VAT | 10% | 7.5% | AU +2.5 pp |
| Capital Gains Tax | 45% | 25% | AU +20 pp |
| Crypto Tax | 45% | 25% | AU +20 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 47% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Nigeria | 25% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Taxes on personal income) · as of 2026-05-29 |
| Difference | +22 pp | Australia higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Nigeria | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Australia and Nigeria both post a corporate tax rate of 30%. The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Australia | 10% | Source: PWC Worldwide Tax Summaries — Australia (Corporate, Other taxes) · as of 2026-06-30 |
| Nigeria | 7.5% | Source: PWC Worldwide Tax Summaries — Nigeria (Corporate, Other taxes) · as of 2026-05-29 |
| Difference | +2.5 pp | Australia higher |
Between the two, Australia's VAT rate (10%) tops Nigeria's (7.5%) by 2.5pp. The 181-country average is 15%: both sit below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: PWC Worldwide Tax Summaries — Australia (Individual, Taxes on personal income) · as of 2026-06-30 |
| Nigeria | 25% | Source: PwC Worldwide Tax Summaries — Nigeria (Individual, Income determination) · as of 2026-05-29 |
| Difference | +20 pp | Australia higher |
Between the two, Australia's capital gains tax rate (45%) tops Nigeria's (25%) by 20pp. The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: Australian Taxation Office — How to work out and report CGT on crypto · as of 2026-06-22 |
| Nigeria | 25% | Source: EY Worldwide Personal Tax and Immigration Guide 2026 — Nigeria · as of 2025-10-01 |
| Difference | +20 pp | Australia higher |
Between the two, Australia's crypto tax rate (45%) tops Nigeria's (25%) by 20pp. The 88-country average is 13%: both sit above it. Australia's figure is dated 2026-06-22 and Nigeria's 2025-10-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 0% | Source: PWC Worldwide Tax Summaries — Australia (Net wealth/worth tax rates) · as of 2026-06-30 |
| Nigeria | 0% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Other taxes) · as of 2026-05-29 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Australia and Nigeria both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.