IT · EuropeNG · Africa
Italy vs Nigeria: tax rates compared
Italy has an income tax rate of 47.2%, 22.2pp above Nigeria's 25%. The 200-country average is 28%: Italy sits above it, Nigeria sits below it. Italy's figure is dated 2025-01-01 and Nigeria's 2026-05-29, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IT | NG | Difference |
|---|---|---|---|
| Income Tax | 47.2% | 25% | IT +22.2 pplargest gap |
| Corporate Tax | 27.8% | 30% | NG +2.2 pp |
| VAT | 22% | 7.5% | IT +14.5 pp |
| Capital Gains Tax | 26% | 25% | IT +1 pp |
| Crypto Tax | 33% | 25% | IT +8 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 47.2% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Nigeria | 25% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Taxes on personal income) · as of 2026-05-29 |
| Difference | +22.2 pp | Italy higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 27.8% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Nigeria | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −2.2 pp | Nigeria higher |
Nigeria has a corporate tax rate of 30%, 2.2pp above Italy's 27.8%. The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Italy | 22% | Source: PWC Worldwide Tax Summaries — Italy (Corporate, Other taxes) · as of 2026-07-13 |
| Nigeria | 7.5% | Source: PWC Worldwide Tax Summaries — Nigeria (Corporate, Other taxes) · as of 2026-05-29 |
| Difference | +14.5 pp | Italy higher |
Italy has a VAT rate of 22%, 14.5pp above Nigeria's 7.5%. The 181-country average is 15%: Italy sits above it, Nigeria sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 26% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Income determination) · as of 2019-01-01 |
| Nigeria | 25% | Source: PwC Worldwide Tax Summaries — Nigeria (Individual, Income determination) · as of 2026-05-29 |
| Difference | +1 pp | Italy higher |
Italy has a capital gains tax rate of 26%, 1pp above Nigeria's 25%. The 175-country average is 10.3%: both sit above it. Italy's figure is dated 2019-01-01 and Nigeria's 2026-05-29, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 33% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Other taxes) · as of 2026-02-25 |
| Nigeria | 25% | Source: EY Worldwide Personal Tax and Immigration Guide 2026 — Nigeria · as of 2025-10-01 |
| Difference | +8 pp | Italy higher |
Italy has a crypto tax rate of 33%, 8pp above Nigeria's 25%. The 88-country average is 13%: both sit above it. Italy's figure is dated 2026-02-25 and Nigeria's 2025-10-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 0% | Source: Agenzia delle Entrate — IVIE, base imponibile e aliquota · as of 2024-01-01 |
| Nigeria | 0% | Source: PWC Worldwide Tax Summaries — Nigeria (Individual, Other taxes) · as of 2026-05-29 |
| Difference | 0 pp | displayed rates match |
Italy and Nigeria share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it. Italy's figure is dated 2024-01-01 and Nigeria's 2026-05-29, so the two rates come from different data vintages.