AR · AmericasLI · Europe
Argentina vs Liechtenstein: tax rates compared
Argentina has an income tax rate of 35%, 12.6pp above Liechtenstein's 22.4%. The 200-country average is 28%: Argentina sits above it, Liechtenstein sits below it.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AR | LI | Difference |
|---|---|---|---|
| Income Tax | 35% | 22.4% | AR +12.6 pp |
| Corporate Tax | 35% | 12.5% | AR +22.5 pplargest gap |
| VAT | 21% | 8.1% | AR +12.9 pp |
| Capital Gains Tax | 0% | 0% | match |
| Wealth Tax | 1% | 0% | AR +1 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Argentina | 35% | Source: PWC Worldwide Tax Summaries — Argentina (Individual, Taxes on personal income) · as of 2026-06-16 |
| Liechtenstein | 22.4% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Individual, Taxes on personal income) · as of 2026-06-09 |
| Difference | +12.6 pp | Argentina higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Argentina | 35% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Liechtenstein | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +22.5 pp | Argentina higher |
Argentina has a corporate tax rate of 35%, 22.5pp above Liechtenstein's 12.5%. The 201-country average is 22.6%: Argentina sits above it, Liechtenstein sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Argentina | 21% | Source: PWC Worldwide Tax Summaries — Argentina (Corporate, Other taxes) · as of 2026-06-16 |
| Liechtenstein | 8.1% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Corporate, Other taxes) · as of 2024-01-01 |
| Difference | +12.9 pp | Argentina higher |
Argentina has a VAT rate of 21%, 12.9pp above Liechtenstein's 8.1%. The 181-country average is 15%: Argentina sits above it, Liechtenstein sits below it. Argentina's figure is dated 2026-06-16 and Liechtenstein's 2024-01-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Argentina | 0% | Source: PWC Worldwide Tax Summaries — Argentina (Individual, Income determination) · as of 2026-06-16 |
| Liechtenstein | 0% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Individual, Income determination) · as of 2026-06-09 |
| Difference | 0 pp | displayed rates match |
Argentina and Liechtenstein share the same capital gains tax rate: 0%. The 175-country average is 10.3%: both sit below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Argentina | 1% | Source: AFIP/ARCA — Impuesto sobre los Bienes Personales, alícuotas · as of 2025-01-01 |
| Liechtenstein | 0% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Individual, Other taxes) · as of 2026-06-09 |
| Difference | +1 pp | Argentina higher |
Argentina has a wealth tax rate of 1%, 1pp above Liechtenstein's 0%. The 193-country average is 0.1%: Argentina sits above it, Liechtenstein sits below it. Argentina's figure is dated 2025-01-01 and Liechtenstein's 2026-06-09, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax.