RS · EuropeSG · Asia
Serbia vs Singapore: tax rates compared
Singapore's income tax rate is 14pp higher than Serbia's (24% vs 10%). The 200-country average is 28%: both sit below it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | RS | SG | Difference |
|---|---|---|---|
| Income Tax | 10% | 24% | SG +14 pp |
| Corporate Tax | 15% | 17% | SG +2 pp |
| VAT | 20% | 9% | RS +11 pp |
| Capital Gains Tax | 15% | 0% | RS +15 pplargest gap |
| Crypto Tax | 15% | 0% | RS +15 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Serbia | 10% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Singapore | 24% | Source: Inland Revenue Authority of Singapore (IRAS) — Individual Income Tax rates · as of 2026-04-27 |
| Difference | −14 pp | Singapore higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Serbia | 15% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Singapore | 17% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −2 pp | Singapore higher |
Singapore's corporate tax rate is 2pp higher than Serbia's (17% vs 15%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Serbia | 20% | Source: PWC Worldwide Tax Summaries — Serbia (Corporate, Other taxes) · as of 2026-02-25 |
| Singapore | 9% | Source: PWC Worldwide Tax Summaries — Singapore (Corporate, Other taxes) · as of 2026-07-02 |
| Difference | +11 pp | Serbia higher |
Serbia's VAT rate is 11pp higher than Singapore's (20% vs 9%). The 181-country average is 15%: Serbia sits above it, Singapore sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Singapore | 0% | Source: PWC Worldwide Tax Summaries — Singapore (Individual, Other taxes) · as of 2026-07-02 |
| Difference | +15 pp | Serbia higher |
Serbia's capital gains tax rate is 15pp higher than Singapore's (15% vs 0%). The 175-country average is 10.3%: Serbia sits above it, Singapore sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Singapore | 0% | Source: IRAS e-Tax Guide — Income Tax Treatment of Digital Tokens · as of 2026-01-30 |
| Difference | +15 pp | Serbia higher |
Serbia's crypto tax rate is 15pp higher than Singapore's (15% vs 0%). The 88-country average is 13%: Serbia sits above it, Singapore sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Serbia | 0% | Source: PWC Worldwide Tax Summaries — Serbia (Net wealth/worth tax rates) · as of 2026-02-25 |
| Singapore | 0% | Source: PWC Worldwide Tax Summaries — Singapore (Individual, Other taxes) · as of 2026-07-02 |
| Difference | 0 pp | displayed rates match |
Serbia's wealth tax rate is identical to Singapore's — both sit at 0%. The 193-country average is 0.1%: both sit below it.