PL · EuropeZA · Africa
Poland vs South Africa: tax rates compared
South Africa's income tax rate is 13pp higher than Poland's (45% vs 32%). The 200-country average is 28%: both sit above it. Poland's figure is dated 2025-01-01 and South Africa's 2026-03-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | PL | ZA | Difference |
|---|---|---|---|
| Income Tax | 32% | 45% | ZA +13 pplargest gap |
| Corporate Tax | 19% | 27% | ZA +8 pp |
| VAT | 23% | 15% | PL +8 pp |
| Capital Gains Tax | 19% | 18% | PL +1 pp |
| Crypto Tax | 19% | 18% | PL +1 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Poland | 32% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| South Africa | 45% | Source: PWC Worldwide Tax Summaries — South Africa (Individual, Taxes on personal income) · as of 2026-03-01 |
| Difference | −13 pp | South Africa higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Poland | 19% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| South Africa | 27% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −8 pp | South Africa higher |
South Africa's corporate tax rate is 8pp higher than Poland's (27% vs 19%). The 201-country average is 22.6%: Poland sits below it, South Africa sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Poland | 23% | Source: PWC Worldwide Tax Summaries — Poland (Corporate, Other taxes) · as of 2026-02-21 |
| South Africa | 15% | Source: PWC Worldwide Tax Summaries — South Africa (Corporate, Other taxes) · as of 2026-05-29 |
| Difference | +8 pp | Poland higher |
Poland's VAT rate is 8pp higher than South Africa's (23% vs 15%). The 181-country average is 15%: Poland sits above it, South Africa matches the world average.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Poland | 19% | Source: PWC Worldwide Tax Summaries — Poland (Individual, Income determination) · as of 2026-02-21 |
| South Africa | 18% | Source: PWC Worldwide Tax Summaries — South Africa (Individual, Income determination) · as of 2026-05-29 |
| Difference | +1 pp | Poland higher |
Poland's capital gains tax rate is 1pp higher than South Africa's (19% vs 18%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Poland | 19% | Source: Poland Ministry of Finance — Tax Portal: Disposal of cryptocurrencies (Zbycie kryptowalut) · as of 2026-06-24 |
| South Africa | 18% | Source: South African Revenue Service — Crypto Assets & Tax · as of 2026-03-20 |
| Difference | +1 pp | Poland higher |
Poland's crypto tax rate is 1pp higher than South Africa's (19% vs 18%). The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Poland | 0% | Source: PWC Worldwide Tax Summaries — Poland (Net wealth/worth tax rates) · as of 2026-02-21 |
| South Africa | 0% | Source: PWC Worldwide Tax Summaries — South Africa (Individual, Other taxes) · as of 2026-05-29 |
| Difference | 0 pp | displayed rates match |
Poland's wealth tax rate is identical to South Africa's — both sit at 0%. The 193-country average is 0.1%: both sit below it.