PS · AsiaUS · Americas
Palestine vs United States: tax rates compared
United States's income tax rate is 28.7pp higher than Palestine's (43.7% vs 15%). The 200-country average is 28%: Palestine sits below it, United States sits above it. Palestine's figure is dated 2026-02-09 and United States's 2025-01-01, so the two rates come from different data vintages.
Verified data covers three of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | PS | US | Difference |
|---|---|---|---|
| Income Tax | 15% | 43.7% | US +28.7 pplargest gap |
| Corporate Tax | 15% | 25.6% | US +10.6 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Palestine | 15% | Source: PWC Worldwide Tax Summaries — Palestinian territories (Individual, Taxes on personal income) · as of 2026-02-09 |
| United States | 43.7% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −28.7 pp | United States higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Palestine | 15% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| United States | 25.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −10.6 pp | United States higher |
United States's corporate tax rate is 10.6pp higher than Palestine's (25.6% vs 15%). The 201-country average is 22.6%: Palestine sits below it, United States sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Palestine | 0% | Source: PWC Worldwide Tax Summaries — Palestinian Territories (Individual, Other taxes) · as of 2026-02-09 |
| United States | 0% | Source: PWC Worldwide Tax Summaries — United States (Individual, Other taxes) · as of 2026-03-18 |
| Difference | 0 pp | displayed rates match |
Palestine's wealth tax rate is identical to United States's — both sit at 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: VAT, Capital Gains Tax, Crypto Tax.