NZ · OceaniaRS · Europe
New Zealand vs Serbia: tax rates compared
New Zealand has an income tax rate of 39%, 29pp above Serbia's 10%. The 200-country average is 28%: New Zealand sits above it, Serbia sits below it. New Zealand's figure is dated 2025-01-01 and Serbia's 2026-02-25, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | NZ | RS | Difference |
|---|---|---|---|
| Income Tax | 39% | 10% | NZ +29 pplargest gap |
| Corporate Tax | 28% | 15% | NZ +13 pp |
| VAT | 15% | 20% | RS +5 pp |
| Capital Gains Tax | 0% | 15% | RS +15 pp |
| Crypto Tax | 39% | 15% | NZ +24 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| New Zealand | 39% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Serbia | 10% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | +29 pp | New Zealand higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| New Zealand | 28% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Serbia | 15% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +13 pp | New Zealand higher |
New Zealand has a corporate tax rate of 28%, 13pp above Serbia's 15%. The 201-country average is 22.6%: New Zealand sits above it, Serbia sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| New Zealand | 15% | Source: PWC Worldwide Tax Summaries — New Zealand (Corporate, Other taxes) · as of 2026-07-06 |
| Serbia | 20% | Source: PWC Worldwide Tax Summaries — Serbia (Corporate, Other taxes) · as of 2026-02-25 |
| Difference | −5 pp | Serbia higher |
Serbia has a VAT rate of 20%, 5pp above New Zealand's 15%. The 181-country average is 15%: New Zealand matches the world average, Serbia sits above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Individual, Income determination) · as of 2026-07-06 |
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | −15 pp | Serbia higher |
Serbia has a capital gains tax rate of 15%, 15pp above New Zealand's 0%. The 175-country average is 10.3%: New Zealand sits below it, Serbia sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| New Zealand | 39% | Source: Inland Revenue (IRD) — "Crypto investors urged to get tax compliant" · as of 2026-04-20 |
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | +24 pp | New Zealand higher |
New Zealand has a crypto tax rate of 39%, 24pp above Serbia's 15%. The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Net wealth/worth tax rates) · as of 2026-07-06 |
| Serbia | 0% | Source: PWC Worldwide Tax Summaries — Serbia (Net wealth/worth tax rates) · as of 2026-02-25 |
| Difference | 0 pp | displayed rates match |
New Zealand and Serbia share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.