XK · EuropeSE · Europe
Kosovo vs Sweden: tax rates compared
Sweden's income tax rate is 42.4pp higher than Kosovo's (52.4% vs 10%). The 200-country average is 28%: Kosovo sits below it, Sweden sits above it. Kosovo's figure is dated 2026-01-13 and Sweden's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | XK | SE | Difference |
|---|---|---|---|
| Income Tax | 10% | 52.4% | SE +42.4 pplargest gap |
| Corporate Tax | 10% | 20.6% | SE +10.6 pp |
| VAT | 18% | 25% | SE +7 pp |
| Capital Gains Tax | 10% | 30% | SE +20 pp |
| Crypto Tax | 10% | 30% | SE +20 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Kosovo | 10% | Source: PWC Worldwide Tax Summaries — Kosovo (Individual, Taxes on personal income) · as of 2026-01-13 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −42.4 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Kosovo | 10% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −10.6 pp | Sweden higher |
Sweden's corporate tax rate is 10.6pp higher than Kosovo's (20.6% vs 10%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Kosovo | 18% | Source: PWC Worldwide Tax Summaries — Kosovo (Corporate, Other taxes) · as of 2026-01-13 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −7 pp | Sweden higher |
Sweden's VAT rate is 7pp higher than Kosovo's (25% vs 18%). The 181-country average is 15%: both sit above it. Kosovo's figure is dated 2026-01-13 and Sweden's 2025-12-17, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Kosovo | 10% | Source: PWC Worldwide Tax Summaries — Capital gains tax (CGT) rates (quick chart, Kosovo individual row) · as of 2026-01-13 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | −20 pp | Sweden higher |
Sweden's capital gains tax rate is 20pp higher than Kosovo's (30% vs 10%). The 175-country average is 10.3%: Kosovo sits below it, Sweden sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Kosovo | 10% | Source: Tax Administration of Kosovo (ATK) — "Cryptocurrencies: meaning and tax treatment of income from this activity" · as of 2026-07-19 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | −20 pp | Sweden higher |
Sweden's crypto tax rate is 20pp higher than Kosovo's (30% vs 10%). The 88-country average is 13%: Kosovo sits below it, Sweden sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Kosovo | 0% | Source: PWC Worldwide Tax Summaries — Kosovo (Individual, Other taxes) · as of 2026-01-13 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
Kosovo's wealth tax rate is identical to Sweden's — both sit at 0%. The 193-country average is 0.1%: both sit below it.