JE · EuropeNL · Europe
Jersey vs Netherlands: tax rates compared
Netherlands has an income tax rate of 49.5%, 29.5pp above Jersey's 20%. The 200-country average is 28%: Jersey sits below it, Netherlands sits above it. Jersey's figure is dated 2026-02-02 and Netherlands's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | JE | NL | Difference |
|---|---|---|---|
| Income Tax | 20% | 49.5% | NL +29.5 pp |
| Corporate Tax | 0% | 25.8% | NL +25.8 pp |
| VAT | 5% | 21% | NL +16 pp |
| Capital Gains Tax | 0% | 36% | NL +36 pplargest gap |
| Crypto Tax | 0% | 36% | NL +36 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Jersey | 20% | Source: PWC Worldwide Tax Summaries — Jersey, Channel Islands (Individual, Taxes on personal income) · as of 2026-02-02 |
| Netherlands | 49.5% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −29.5 pp | Netherlands higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Jersey | 0% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Netherlands | 25.8% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −25.8 pp | Netherlands higher |
Netherlands has a corporate tax rate of 25.8%, 25.8pp above Jersey's 0%. The 201-country average is 22.6%: Jersey sits below it, Netherlands sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Jersey | 5% | Source: PWC Worldwide Tax Summaries — Jersey (Corporate, Other taxes) · as of 2026-02-02 |
| Netherlands | 21% | Source: PWC Worldwide Tax Summaries — Netherlands (Corporate, Other taxes) · as of 2026-05-29 |
| Difference | −16 pp | Netherlands higher |
Netherlands has a VAT rate of 21%, 16pp above Jersey's 5%. The 181-country average is 15%: Jersey sits below it, Netherlands sits above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Jersey | 0% | Source: PWC Worldwide Tax Summaries — Jersey (Individual, Income determination) · as of 2026-02-02 |
| Netherlands | 36% | Source: PwC Worldwide Tax Summaries — Netherlands (Individual, Income determination) · as of 2026-05-29 |
| Difference | −36 pp | Netherlands higher |
Netherlands has a capital gains tax rate of 36%, 36pp above Jersey's 0%. The 175-country average is 10.3%: Jersey sits below it, Netherlands sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Jersey | 0% | Source: Government of Jersey — Cryptocurrency tax treatment · as of 2026-07-19 |
| Netherlands | 36% | Source: Belastingdienst (Dutch Tax and Customs Administration) — "Moet ik aangifte doen en belasting betalen over mijn crypto's?" · as of 2026-01-01 |
| Difference | −36 pp | Netherlands higher |
Netherlands has a crypto tax rate of 36%, 36pp above Jersey's 0%. The 88-country average is 13%: Jersey sits below it, Netherlands sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Jersey | 0% | Source: PWC Worldwide Tax Summaries — Jersey (Individual, Other taxes) · as of 2026-02-02 |
| Netherlands | 0% | Source: Belastingdienst — Box 3 (income from savings and investments) · as of 2025-01-01 |
| Difference | 0 pp | displayed rates match |
Jersey and Netherlands share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it. Jersey's figure is dated 2026-02-02 and Netherlands's 2025-01-01, so the two rates come from different data vintages.