IE · EuropeJE · Europe
Ireland vs Jersey: tax rates compared
Ireland's income tax rate is 28pp higher than Jersey's (48% vs 20%). The 200-country average is 28%: Ireland sits above it, Jersey sits below it. Ireland's figure is dated 2025-01-01 and Jersey's 2026-02-02, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IE | JE | Difference |
|---|---|---|---|
| Income Tax | 48% | 20% | IE +28 pp |
| Corporate Tax | 12.5% | 0% | IE +12.5 pp |
| VAT | 23% | 5% | IE +18 pp |
| Capital Gains Tax | 33% | 0% | IE +33 pplargest gap |
| Crypto Tax | 33% | 0% | IE +33 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 48% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Jersey | 20% | Source: PWC Worldwide Tax Summaries — Jersey, Channel Islands (Individual, Taxes on personal income) · as of 2026-02-02 |
| Difference | +28 pp | Ireland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Jersey | 0% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +12.5 pp | Ireland higher |
Ireland's corporate tax rate is 12.5pp higher than Jersey's (12.5% vs 0%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Ireland | 23% | Source: PWC Worldwide Tax Summaries — Ireland (Corporate, Other taxes) · as of 2026-03-06 |
| Jersey | 5% | Source: PWC Worldwide Tax Summaries — Jersey (Corporate, Other taxes) · as of 2026-02-02 |
| Difference | +18 pp | Ireland higher |
Ireland's VAT rate is 18pp higher than Jersey's (23% vs 5%). The 181-country average is 15%: Ireland sits above it, Jersey sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 33% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Income determination) · as of 2026-03-06 |
| Jersey | 0% | Source: PWC Worldwide Tax Summaries — Jersey (Individual, Income determination) · as of 2026-02-02 |
| Difference | +33 pp | Ireland higher |
Ireland's capital gains tax rate is 33pp higher than Jersey's (33% vs 0%). The 175-country average is 10.3%: Ireland sits above it, Jersey sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 33% | Source: Irish Revenue — Tax and Duty Manual Part 02-01-03: Taxation of Crypto-Asset Transactions · as of 2026-01-01 |
| Jersey | 0% | Source: Government of Jersey — Cryptocurrency tax treatment · as of 2026-07-19 |
| Difference | +33 pp | Ireland higher |
Ireland's crypto tax rate is 33pp higher than Jersey's (33% vs 0%). The 88-country average is 13%: Ireland sits above it, Jersey sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Ireland | 0% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Other taxes) · as of 2026-03-06 |
| Jersey | 0% | Source: PWC Worldwide Tax Summaries — Jersey (Individual, Other taxes) · as of 2026-02-02 |
| Difference | 0 pp | displayed rates match |
Ireland's wealth tax rate is identical to Jersey's — both sit at 0%. The 193-country average is 0.1%: both sit below it.