IT · EuropeNZ · Oceania
Italy vs New Zealand: tax rates compared
Italy's income tax rate is 8.2pp higher than New Zealand's (47.2% vs 39%). The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IT | NZ | Difference |
|---|---|---|---|
| Income Tax | 47.2% | 39% | IT +8.2 pp |
| Corporate Tax | 27.8% | 28% | NZ +0.2 pp |
| VAT | 22% | 15% | IT +7 pp |
| Capital Gains Tax | 26% | 0% | IT +26 pplargest gap |
| Crypto Tax | 33% | 39% | NZ +6 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 47.2% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| New Zealand | 39% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +8.2 pp | Italy higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 27.8% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| New Zealand | 28% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −0.2 pp | New Zealand higher |
New Zealand's corporate tax rate is 0.2pp higher than Italy's (28% vs 27.8%). The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Italy | 22% | Source: PWC Worldwide Tax Summaries — Italy (Corporate, Other taxes) · as of 2026-07-13 |
| New Zealand | 15% | Source: PWC Worldwide Tax Summaries — New Zealand (Corporate, Other taxes) · as of 2026-07-06 |
| Difference | +7 pp | Italy higher |
Italy's VAT rate is 7pp higher than New Zealand's (22% vs 15%). The 181-country average is 15%: Italy sits above it, New Zealand matches the world average.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 26% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Income determination) · as of 2019-01-01 |
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Individual, Income determination) · as of 2026-07-06 |
| Difference | +26 pp | Italy higher |
Italy's capital gains tax rate is 26pp higher than New Zealand's (26% vs 0%). The 175-country average is 10.3%: Italy sits above it, New Zealand sits below it. Italy's figure is dated 2019-01-01 and New Zealand's 2026-07-06, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 33% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Other taxes) · as of 2026-02-25 |
| New Zealand | 39% | Source: Inland Revenue (IRD) — "Crypto investors urged to get tax compliant" · as of 2026-04-20 |
| Difference | −6 pp | New Zealand higher |
New Zealand's crypto tax rate is 6pp higher than Italy's (39% vs 33%). The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 0% | Source: Agenzia delle Entrate — IVIE, base imponibile e aliquota · as of 2024-01-01 |
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Net wealth/worth tax rates) · as of 2026-07-06 |
| Difference | 0 pp | displayed rates match |
Italy's wealth tax rate is identical to New Zealand's — both sit at 0%. The 193-country average is 0.1%: both sit below it. Italy's figure is dated 2024-01-01 and New Zealand's 2026-07-06, so the two rates come from different data vintages.