DE · Europe ↔ NZ · Oceania
Germany vs New Zealand: tax rates compared
Between the two, Germany's income tax rate (47.5%) tops New Zealand's (39%) by 8.5pp. The 37-country average is 43.2%: Germany sits above it, New Zealand sits below it.
Verified data covers four of the six tracked tax types for both countries; every rate below is cited to its source and dated.
Income Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 47.5% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| New Zealand | 39% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +8.5 pp | Germany higherlargest gap on this page |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 30.1% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| New Zealand | 28% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +2.1 pp | Germany higher |
Between the two, Germany's corporate tax rate (30.1%) tops New Zealand's (28%) by 2.1pp. The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Germany | 19% | Source: OECD Tax Database — VAT/GST standard rates · as of 2023-09-01 |
| New Zealand | 15% | Source: OECD Tax Database — VAT/GST standard rates · as of 2023-09-01 |
| Difference | +4 pp | Germany higher |
Between the two, Germany's VAT rate (19%) tops New Zealand's (15%) by 4pp. The 37-country average is 19.2%: both sit below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Germany | 0% | Source: PWC Worldwide Tax Summaries — Germany (Individual, Other taxes) · as of 2026-06-30 |
| New Zealand | 0% | Source: PWC Worldwide Tax Summaries — New Zealand (Net wealth/worth tax rates) · as of 2026-07-06 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Germany and New Zealand both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: Capital Gains Tax, Crypto Tax.