IL · AsiaLI · Europe
Israel vs Liechtenstein: tax rates compared
Israel's income tax rate is 27.6pp higher than Liechtenstein's (50% vs 22.4%). The 200-country average is 28%: Israel sits above it, Liechtenstein sits below it. Israel's figure is dated 2025-01-01 and Liechtenstein's 2026-06-09, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IL | LI | Difference |
|---|---|---|---|
| Income Tax | 50% | 22.4% | IL +27.6 pplargest gap |
| Corporate Tax | 23% | 12.5% | IL +10.5 pp |
| VAT | 18% | 8.1% | IL +9.9 pp |
| Capital Gains Tax | 25% | 0% | IL +25 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Israel | 50% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Liechtenstein | 22.4% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Individual, Taxes on personal income) · as of 2026-06-09 |
| Difference | +27.6 pp | Israel higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Israel | 23% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Liechtenstein | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +10.5 pp | Israel higher |
Israel's corporate tax rate is 10.5pp higher than Liechtenstein's (23% vs 12.5%). The 201-country average is 22.6%: Israel sits above it, Liechtenstein sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Israel | 18% | Source: PWC Worldwide Tax Summaries — Israel (Corporate, Other taxes) · as of 2026-06-29 |
| Liechtenstein | 8.1% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Corporate, Other taxes) · as of 2024-01-01 |
| Difference | +9.9 pp | Israel higher |
Israel's VAT rate is 9.9pp higher than Liechtenstein's (18% vs 8.1%). The 181-country average is 15%: Israel sits above it, Liechtenstein sits below it. Israel's figure is dated 2026-06-29 and Liechtenstein's 2024-01-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Israel | 25% | Source: PWC Worldwide Tax Summaries — Israel (Individual, Income determination) · as of 2026-06-29 |
| Liechtenstein | 0% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Individual, Income determination) · as of 2026-06-09 |
| Difference | +25 pp | Israel higher |
Israel's capital gains tax rate is 25pp higher than Liechtenstein's (25% vs 0%). The 175-country average is 10.3%: Israel sits above it, Liechtenstein sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Israel | 0% | Source: PWC Worldwide Tax Summaries — Israel (Individual, Other taxes) · as of 2026-06-29 |
| Liechtenstein | 0% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Individual, Other taxes) · as of 2026-06-09 |
| Difference | 0 pp | displayed rates match |
Israel's wealth tax rate is identical to Liechtenstein's — both sit at 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: Crypto Tax.