HU · EuropeSC · Africa
Hungary vs Seychelles: tax rates compared
Seychelles has an income tax rate of 30%, 15pp above Hungary's 15%. The 200-country average is 28%: Hungary sits below it, Seychelles sits above it. Hungary's figure is dated 2025-01-01 and Seychelles's 2018-06-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | HU | SC | Difference |
|---|---|---|---|
| Income Tax | 15% | 30% | SC +15 pp |
| Corporate Tax | 9% | 25% | SC +16 pplargest gap |
| VAT | 27% | 15% | HU +12 pp |
| Capital Gains Tax | 15% | 0% | HU +15 pp |
| Crypto Tax | 15% | 0% | HU +15 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 15% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Seychelles | 30% | Source: Seychelles Revenue Commission — Income and Non-Monetary Benefits Tax · as of 2018-06-01 |
| Difference | −15 pp | Seychelles higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 9% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Seychelles | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −16 pp | Seychelles higher |
Seychelles has a corporate tax rate of 25%, 16pp above Hungary's 9%. The 201-country average is 22.6%: Hungary sits below it, Seychelles sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Hungary | 27% | Source: PWC Worldwide Tax Summaries — Hungary (Corporate, Other taxes) · as of 2025-12-31 |
| Seychelles | 15% | Source: Seychelles Revenue Commission · as of 2010-01-01 |
| Difference | +12 pp | Hungary higher |
Hungary has a VAT rate of 27%, 12pp above Seychelles's 15%. The 181-country average is 15%: Hungary sits above it, Seychelles matches the world average. Hungary's figure is dated 2025-12-31 and Seychelles's 2010-01-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 15% | Source: PWC Worldwide Tax Summaries — Hungary (Individual, Income determination) · as of 2025-12-31 |
| Seychelles | 0% | Source: Seychelles Revenue Commission — The Seychelles Tax System · as of 2026-07-19 |
| Difference | +15 pp | Hungary higher |
Hungary has a capital gains tax rate of 15%, 15pp above Seychelles's 0%. The 175-country average is 10.3%: Hungary sits above it, Seychelles sits below it. Hungary's figure is dated 2025-12-31 and Seychelles's 2026-07-19, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 15% | Source: PWC Worldwide Tax Summaries — Hungary (Individual, Income determination) · as of 2025-12-31 |
| Seychelles | 0% | Source: Seychelles Revenue Commission — The Seychelles Tax System · as of 2026-07-19 |
| Difference | +15 pp | Hungary higher |
Hungary has a crypto tax rate of 15%, 15pp above Seychelles's 0%. The 88-country average is 13%: Hungary sits above it, Seychelles sits below it. Hungary's figure is dated 2025-12-31 and Seychelles's 2026-07-19, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Hungary | 0% | Source: PWC Worldwide Tax Summaries — Hungary (Individual, Other taxes) · as of 2025-12-31 |
| Seychelles | 0% | Source: Seychelles Revenue Commission · as of 2026-07-18 |
| Difference | 0 pp | displayed rates match |
Hungary and Seychelles share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it. Hungary's figure is dated 2025-12-31 and Seychelles's 2026-07-18, so the two rates come from different data vintages.