HK · AsiaIN · Asia
Hong Kong vs India: tax rates compared
Between the two, India's income tax rate (30%) tops Hong Kong's (17%) by 13pp. The 200-country average is 28%: Hong Kong sits below it, India sits above it. Hong Kong's figure is dated 2025-12-31 and India's 2026-05-12, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | HK | IN | Difference |
|---|---|---|---|
| Income Tax | 17% | 30% | IN +13 pp |
| Corporate Tax | 16.5% | 30% | IN +13.5 pp |
| VAT | 0% | 18% | IN +18 pp |
| Capital Gains Tax | 0% | 12.5% | IN +12.5 pp |
| Crypto Tax | 0% | 30% | IN +30 pplargest gap |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 17% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Individual, Taxes on personal income) · as of 2025-12-31 |
| India | 30% | Source: PWC Worldwide Tax Summaries — India (Individual, Taxes on personal income) · as of 2026-05-12 |
| Difference | −13 pp | India higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 16.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| India | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −13.5 pp | India higher |
Between the two, India's corporate tax rate (30%) tops Hong Kong's (16.5%) by 13.5pp. The 201-country average is 22.6%: Hong Kong sits below it, India sits above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 0% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Corporate, Other taxes) · as of 2025-12-31 |
| India | 18% | Source: PWC Worldwide Tax Summaries — India (Corporate, Other taxes) · as of 2026-05-11 |
| Difference | −18 pp | India higher |
Between the two, India's VAT rate (18%) tops Hong Kong's (0%) by 18pp. The 181-country average is 15%: Hong Kong sits below it, India sits above it. Hong Kong's figure is dated 2025-12-31 and India's 2026-05-11, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 0% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Individual, Income determination) · as of 2025-12-31 |
| India | 12.5% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2024-07-23 |
| Difference | −12.5 pp | India higher |
Between the two, India's capital gains tax rate (12.5%) tops Hong Kong's (0%) by 12.5pp. The 175-country average is 10.3%: Hong Kong sits below it, India sits above it. Hong Kong's figure is dated 2025-12-31 and India's 2024-07-23, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 0% | Source: Hong Kong Inland Revenue Department — Departmental Interpretation and Practice Notes No. 39 (Revised): Digital Economy, Electronic Commerce and Digital Assets · as of 2020-03-01 |
| India | 30% | Source: Ministry of Finance, Government of India — Memorandum Explaining the Provisions in the Finance Bill 2022 · as of 2023-04-01 |
| Difference | −30 pp | India higher |
Between the two, India's crypto tax rate (30%) tops Hong Kong's (0%) by 30pp. The 88-country average is 13%: Hong Kong sits below it, India sits above it. Hong Kong's figure is dated 2020-03-01 and India's 2023-04-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Hong Kong | 0% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Individual, Other taxes) · as of 2025-12-31 |
| India | 0% | Source: PWC Worldwide Tax Summaries — India (Individual, Other taxes) · as of 2026-05-12 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Hong Kong and India both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it. Hong Kong's figure is dated 2025-12-31 and India's 2026-05-12, so the two rates come from different data vintages.