EE · EuropeIE · Europe
Estonia vs Ireland: tax rates compared
Ireland's income tax rate is 26pp higher than Estonia's (48% vs 22%). The 200-country average is 28%: Estonia sits below it, Ireland sits above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | EE | IE | Difference |
|---|---|---|---|
| Income Tax | 22% | 48% | IE +26 pplargest gap |
| Corporate Tax | 22% | 12.5% | EE +9.5 pp |
| VAT | 24% | 23% | EE +1 pp |
| Capital Gains Tax | 22% | 33% | IE +11 pp |
| Crypto Tax | 22% | 33% | IE +11 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Ireland | 48% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −26 pp | Ireland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Ireland | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +9.5 pp | Estonia higher |
Estonia's corporate tax rate is 9.5pp higher than Ireland's (22% vs 12.5%). The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Estonia | 24% | Source: Estonian Tax and Customs Board (EMTA) — Value added tax · as of 2025-07-01 |
| Ireland | 23% | Source: PWC Worldwide Tax Summaries — Ireland (Corporate, Other taxes) · as of 2026-03-06 |
| Difference | +1 pp | Estonia higher |
Estonia's VAT rate is 1pp higher than Ireland's (24% vs 23%). The 181-country average is 15%: both sit above it. Estonia's figure is dated 2025-07-01 and Ireland's 2026-03-06, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: PwC Worldwide Tax Summaries — Estonia, Individual - Taxes on personal income · as of 2026-05-29 |
| Ireland | 33% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Income determination) · as of 2026-03-06 |
| Difference | −11 pp | Ireland higher |
Ireland's capital gains tax rate is 11pp higher than Estonia's (33% vs 22%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 22% | Source: Estonian Tax and Customs Board (EMTA) — Crypto-assets · as of 2026-02-15 |
| Ireland | 33% | Source: Irish Revenue — Tax and Duty Manual Part 02-01-03: Taxation of Crypto-Asset Transactions · as of 2026-01-01 |
| Difference | −11 pp | Ireland higher |
Ireland's crypto tax rate is 11pp higher than Estonia's (33% vs 22%). The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Estonia | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-05-29 |
| Ireland | 0% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Other taxes) · as of 2026-03-06 |
| Difference | 0 pp | displayed rates match |
Estonia's wealth tax rate is identical to Ireland's — both sit at 0%. The 193-country average is 0.1%: both sit below it.