DO · AmericasSE · Europe
Dominican Republic vs Sweden: tax rates compared
Sweden's income tax rate is 27.4pp higher than Dominican Republic's (52.4% vs 25%). The 200-country average is 28%: Dominican Republic sits below it, Sweden sits above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | DO | SE | Difference |
|---|---|---|---|
| Income Tax | 25% | 52.4% | SE +27.4 pplargest gap |
| Corporate Tax | 27% | 20.6% | DO +6.4 pp |
| VAT | 18% | 25% | SE +7 pp |
| Capital Gains Tax | 25% | 30% | SE +5 pp |
| Crypto Tax | 25% | 30% | SE +5 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Dominican Republic | 25% | Source: PwC Worldwide Tax Summaries — Dominican Republic, Individual - Taxes on personal income · as of 2025-12-05 |
| Sweden | 52.4% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −27.4 pp | Sweden higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Dominican Republic | 27% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Sweden | 20.6% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +6.4 pp | Dominican Republic higher |
Dominican Republic's corporate tax rate is 6.4pp higher than Sweden's (27% vs 20.6%). The 201-country average is 22.6%: Dominican Republic sits above it, Sweden sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Dominican Republic | 18% | Source: PWC Worldwide Tax Summaries — Dominican Republic (Corporate, Other taxes) · as of 2025-12-05 |
| Sweden | 25% | Source: PWC Worldwide Tax Summaries — Sweden (Corporate, Other taxes) · as of 2025-12-17 |
| Difference | −7 pp | Sweden higher |
Sweden's VAT rate is 7pp higher than Dominican Republic's (25% vs 18%). The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Dominican Republic | 25% | Source: PwC Worldwide Tax Summaries — Dominican Republic, Individual - Taxes on personal income · as of 2025-12-05 |
| Sweden | 30% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Income determination) · as of 2026-02-09 |
| Difference | −5 pp | Sweden higher |
Sweden's capital gains tax rate is 5pp higher than Dominican Republic's (30% vs 25%). The 175-country average is 10.3%: both sit above it. Dominican Republic's figure is dated 2025-12-05 and Sweden's 2026-02-09, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Dominican Republic | 25% | Source: Dirección General de Impuestos Internos (DGII) — Consulta 6, Tratamiento fiscal para las criptomonedas · as of 2021-12-23 |
| Sweden | 30% | Source: Skatteverket — Kryptovalutor · as of 2026-06-24 |
| Difference | −5 pp | Sweden higher |
Sweden's crypto tax rate is 5pp higher than Dominican Republic's (30% vs 25%). The 88-country average is 13%: both sit above it. Dominican Republic's figure is dated 2021-12-23 and Sweden's 2026-06-24, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Dominican Republic | 0% | Source: PWC Worldwide Tax Summaries — Dominican Republic (Individual, Other taxes) · as of 2025-12-05 |
| Sweden | 0% | Source: PWC Worldwide Tax Summaries — Sweden (Individual, Other taxes) · as of 2026-02-09 |
| Difference | 0 pp | displayed rates match |
Dominican Republic's wealth tax rate is identical to Sweden's — both sit at 0%. The 193-country average is 0.1%: both sit below it. Dominican Republic's figure is dated 2025-12-05 and Sweden's 2026-02-09, so the two rates come from different data vintages.