CA · AmericasSA · Asia
Canada vs Saudi Arabia: tax rates compared
Between the two, Canada's income tax rate (53.5%) tops Saudi Arabia's (0%) by 53.5pp. The 200-country average is 28%: Canada sits above it, Saudi Arabia sits below it. Canada's figure is dated 2025-01-01 and Saudi Arabia's 2026-01-14, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | CA | SA | Difference |
|---|---|---|---|
| Income Tax | 53.5% | 0% | CA +53.5 pplargest gap |
| Corporate Tax | 26% | 20% | CA +6 pp |
| VAT | 5% | 15% | SA +10 pp |
| Capital Gains Tax | 27.4% | 0% | CA +27.4 pp |
| Crypto Tax | 27.4% | 0% | CA +27.4 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 53.5% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Taxes on personal income) · as of 2026-01-14 |
| Difference | +53.5 pp | Canada higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 26% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Saudi Arabia | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +6 pp | Canada higher |
Between the two, Canada's corporate tax rate (26%) tops Saudi Arabia's (20%) by 6pp. The 201-country average is 22.6%: Canada sits above it, Saudi Arabia sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Canada | 5% | Source: PWC Worldwide Tax Summaries — Canada (Corporate, Other taxes) · as of 2026-06-12 |
| Saudi Arabia | 15% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Corporate, Other taxes) · as of 2020-07-01 |
| Difference | −10 pp | Saudi Arabia higher |
Between the two, Saudi Arabia's VAT rate (15%) tops Canada's (5%) by 10pp. The 181-country average is 15%: Canada sits below it, Saudi Arabia matches the world average. Canada's figure is dated 2026-06-12 and Saudi Arabia's 2020-07-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 27.4% | Source: PWC Worldwide Tax Summaries — Canada (Individual, Taxes on personal income) · as of 2026-06-12 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Income determination) · as of 2026-01-14 |
| Difference | +27.4 pp | Canada higher |
Between the two, Canada's capital gains tax rate (27.4%) tops Saudi Arabia's (0%) by 27.4pp. The 175-country average is 10.3%: Canada sits above it, Saudi Arabia sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 27.4% | Source: Canada Revenue Agency — Guide for cryptocurrency users and tax professionals · as of 2023-12-13 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Income determination) · as of 2026-01-14 |
| Difference | +27.4 pp | Canada higher |
Between the two, Canada's crypto tax rate (27.4%) tops Saudi Arabia's (0%) by 27.4pp. The 88-country average is 13%: Canada sits above it, Saudi Arabia sits below it. Canada's figure is dated 2023-12-13 and Saudi Arabia's 2026-01-14, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Canada | 0% | Source: PWC Worldwide Tax Summaries — Canada (Individual, Other taxes) · as of 2026-06-12 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Other taxes) · as of 2026-01-14 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Canada and Saudi Arabia both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.