PT · EuropeSA · Asia
Portugal vs Saudi Arabia: tax rates compared
Portugal has an income tax rate of 53%, 53pp above Saudi Arabia's 0%. The 200-country average is 28%: Portugal sits above it, Saudi Arabia sits below it. Portugal's figure is dated 2025-01-01 and Saudi Arabia's 2026-01-14, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | PT | SA | Difference |
|---|---|---|---|
| Income Tax | 53% | 0% | PT +53 pplargest gap |
| Corporate Tax | 30.5% | 20% | PT +10.5 pp |
| VAT | 23% | 15% | PT +8 pp |
| Capital Gains Tax | 28% | 0% | PT +28 pp |
| Crypto Tax | 28% | 0% | PT +28 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Portugal | 53% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Taxes on personal income) · as of 2026-01-14 |
| Difference | +53 pp | Portugal higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Portugal | 30.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Saudi Arabia | 20% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +10.5 pp | Portugal higher |
Portugal has a corporate tax rate of 30.5%, 10.5pp above Saudi Arabia's 20%. The 201-country average is 22.6%: Portugal sits above it, Saudi Arabia sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Portugal | 23% | Source: PWC Worldwide Tax Summaries — Portugal (Corporate, Other taxes) · as of 2026-07-24 |
| Saudi Arabia | 15% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Corporate, Other taxes) · as of 2020-07-01 |
| Difference | +8 pp | Portugal higher |
Portugal has a VAT rate of 23%, 8pp above Saudi Arabia's 15%. The 181-country average is 15%: Portugal sits above it, Saudi Arabia matches the world average. Portugal's figure is dated 2026-07-24 and Saudi Arabia's 2020-07-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Portugal | 28% | Source: PWC Worldwide Tax Summaries — Portugal (Individual, Income determination) · as of 2026-07-24 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Income determination) · as of 2026-01-14 |
| Difference | +28 pp | Portugal higher |
Portugal has a capital gains tax rate of 28%, 28pp above Saudi Arabia's 0%. The 175-country average is 10.3%: Portugal sits above it, Saudi Arabia sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Portugal | 28% | Source: Autoridade Tributária e Aduaneira — Criptoativos: Conceito fiscal e tributação · as of 2026-06-25 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Income determination) · as of 2026-01-14 |
| Difference | +28 pp | Portugal higher |
Portugal has a crypto tax rate of 28%, 28pp above Saudi Arabia's 0%. The 88-country average is 13%: Portugal sits above it, Saudi Arabia sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Portugal | 0% | Source: PWC Worldwide Tax Summaries — Portugal (Individual, Other taxes) · as of 2026-01-05 |
| Saudi Arabia | 0% | Source: PWC Worldwide Tax Summaries — Saudi Arabia (Individual, Other taxes) · as of 2026-01-14 |
| Difference | 0 pp | displayed rates match |
Portugal and Saudi Arabia share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.