BB · AmericasRS · Europe
Barbados vs Serbia: tax rates compared
Barbados has an income tax rate of 28.5%, 18.5pp above Serbia's 10%. The 200-country average is 28%: Barbados sits above it, Serbia sits below it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | BB | RS | Difference |
|---|---|---|---|
| Income Tax | 28.5% | 10% | BB +18.5 pplargest gap |
| Corporate Tax | 9% | 15% | RS +6 pp |
| VAT | 17.5% | 20% | RS +2.5 pp |
| Capital Gains Tax | 0% | 15% | RS +15 pp |
| Crypto Tax | 0% | 15% | RS +15 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Barbados | 28.5% | Source: PWC Worldwide Tax Summaries — Barbados (Individual, Taxes on personal income) · as of 2026-01-11 |
| Serbia | 10% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | +18.5 pp | Barbados higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Barbados | 9% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Serbia | 15% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −6 pp | Serbia higher |
Serbia has a corporate tax rate of 15%, 6pp above Barbados's 9%. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Barbados | 17.5% | Source: PWC Worldwide Tax Summaries — Barbados (Corporate, Other taxes) · as of 2026-01-11 |
| Serbia | 20% | Source: PWC Worldwide Tax Summaries — Serbia (Corporate, Other taxes) · as of 2026-02-25 |
| Difference | −2.5 pp | Serbia higher |
Serbia has a VAT rate of 20%, 2.5pp above Barbados's 17.5%. The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Barbados | 0% | Source: PWC Worldwide Tax Summaries — Barbados (Individual, Income determination) · as of 2026-01-11 |
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | −15 pp | Serbia higher |
Serbia has a capital gains tax rate of 15%, 15pp above Barbados's 0%. The 175-country average is 10.3%: Barbados sits below it, Serbia sits above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Barbados | 0% | Source: PwC Worldwide Tax Summaries — Barbados (Individual, Income determination) · as of 2026-01-11 |
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | −15 pp | Serbia higher |
Serbia has a crypto tax rate of 15%, 15pp above Barbados's 0%. The 88-country average is 13%: Barbados sits below it, Serbia sits above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Barbados | 0% | Source: PWC Worldwide Tax Summaries — Barbados (Net wealth/worth tax rates) · as of 2026-01-11 |
| Serbia | 0% | Source: PWC Worldwide Tax Summaries — Serbia (Net wealth/worth tax rates) · as of 2026-02-25 |
| Difference | 0 pp | displayed rates match |
Barbados and Serbia share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.