AT · EuropeSC · Africa
Austria vs Seychelles: tax rates compared
Austria's income tax rate is 25pp higher than Seychelles's (55% vs 30%). The 200-country average is 28%: both sit above it. Austria's figure is dated 2025-01-01 and Seychelles's 2018-06-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AT | SC | Difference |
|---|---|---|---|
| Income Tax | 55% | 30% | AT +25 pp |
| Corporate Tax | 23% | 25% | SC +2 pp |
| VAT | 20% | 15% | AT +5 pp |
| Capital Gains Tax | 27.5% | 0% | AT +27.5 pplargest gap |
| Crypto Tax | 27.5% | 0% | AT +27.5 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 55% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Seychelles | 30% | Source: Seychelles Revenue Commission — Income and Non-Monetary Benefits Tax · as of 2018-06-01 |
| Difference | +25 pp | Austria higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 23% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Seychelles | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −2 pp | Seychelles higher |
Seychelles's corporate tax rate is 2pp higher than Austria's (25% vs 23%). The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Austria | 20% | Source: PWC Worldwide Tax Summaries — Austria (Corporate, Other taxes) · as of 2026-03-11 |
| Seychelles | 15% | Source: Seychelles Revenue Commission · as of 2010-01-01 |
| Difference | +5 pp | Austria higher |
Austria's VAT rate is 5pp higher than Seychelles's (20% vs 15%). The 181-country average is 15%: Austria sits above it, Seychelles matches the world average. Austria's figure is dated 2026-03-11 and Seychelles's 2010-01-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Income determination) · as of 2026-01-29 |
| Seychelles | 0% | Source: Seychelles Revenue Commission — The Seychelles Tax System · as of 2026-07-19 |
| Difference | +27.5 pp | Austria higher |
Austria's capital gains tax rate is 27.5pp higher than Seychelles's (27.5% vs 0%). The 175-country average is 10.3%: Austria sits above it, Seychelles sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: Bundesministerium für Finanzen (Austria) — Steuerliche Behandlung von Kryptowährungen · as of 2026-01-01 |
| Seychelles | 0% | Source: Seychelles Revenue Commission — The Seychelles Tax System · as of 2026-07-19 |
| Difference | +27.5 pp | Austria higher |
Austria's crypto tax rate is 27.5pp higher than Seychelles's (27.5% vs 0%). The 88-country average is 13%: Austria sits above it, Seychelles sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 0% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Other taxes) · as of 2026-01-29 |
| Seychelles | 0% | Source: Seychelles Revenue Commission · as of 2026-07-18 |
| Difference | 0 pp | displayed rates match |
Austria's wealth tax rate is identical to Seychelles's — both sit at 0%. The 193-country average is 0.1%: both sit below it.