AT · EuropeHK · Asia
Austria vs Hong Kong: tax rates compared
Austria's income tax rate is 38pp higher than Hong Kong's (55% vs 17%). The 200-country average is 28%: Austria sits above it, Hong Kong sits below it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AT | HK | Difference |
|---|---|---|---|
| Income Tax | 55% | 17% | AT +38 pplargest gap |
| Corporate Tax | 23% | 16.5% | AT +6.5 pp |
| VAT | 20% | 0% | AT +20 pp |
| Capital Gains Tax | 27.5% | 0% | AT +27.5 pp |
| Crypto Tax | 27.5% | 0% | AT +27.5 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 55% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Hong Kong | 17% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Individual, Taxes on personal income) · as of 2025-12-31 |
| Difference | +38 pp | Austria higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 23% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Hong Kong | 16.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +6.5 pp | Austria higher |
Austria's corporate tax rate is 6.5pp higher than Hong Kong's (23% vs 16.5%). The 201-country average is 22.6%: Austria sits above it, Hong Kong sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Austria | 20% | Source: PWC Worldwide Tax Summaries — Austria (Corporate, Other taxes) · as of 2026-03-11 |
| Hong Kong | 0% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Corporate, Other taxes) · as of 2025-12-31 |
| Difference | +20 pp | Austria higher |
Austria's VAT rate is 20pp higher than Hong Kong's (20% vs 0%). The 181-country average is 15%: Austria sits above it, Hong Kong sits below it. Austria's figure is dated 2026-03-11 and Hong Kong's 2025-12-31, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Income determination) · as of 2026-01-29 |
| Hong Kong | 0% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Individual, Income determination) · as of 2025-12-31 |
| Difference | +27.5 pp | Austria higher |
Austria's capital gains tax rate is 27.5pp higher than Hong Kong's (27.5% vs 0%). The 175-country average is 10.3%: Austria sits above it, Hong Kong sits below it. Austria's figure is dated 2026-01-29 and Hong Kong's 2025-12-31, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: Bundesministerium für Finanzen (Austria) — Steuerliche Behandlung von Kryptowährungen · as of 2026-01-01 |
| Hong Kong | 0% | Source: Hong Kong Inland Revenue Department — Departmental Interpretation and Practice Notes No. 39 (Revised): Digital Economy, Electronic Commerce and Digital Assets · as of 2020-03-01 |
| Difference | +27.5 pp | Austria higher |
Austria's crypto tax rate is 27.5pp higher than Hong Kong's (27.5% vs 0%). The 88-country average is 13%: Austria sits above it, Hong Kong sits below it. Austria's figure is dated 2026-01-01 and Hong Kong's 2020-03-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 0% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Other taxes) · as of 2026-01-29 |
| Hong Kong | 0% | Source: PWC Worldwide Tax Summaries — Hong Kong SAR (Individual, Other taxes) · as of 2025-12-31 |
| Difference | 0 pp | displayed rates match |
Austria's wealth tax rate is identical to Hong Kong's — both sit at 0%. The 193-country average is 0.1%: both sit below it. Austria's figure is dated 2026-01-29 and Hong Kong's 2025-12-31, so the two rates come from different data vintages.