AT · EuropeCY · Europe
Austria vs Cyprus: tax rates compared
Between the two, Austria's income tax rate (55%) tops Cyprus's (35%) by 20pp. The 200-country average is 28%: both sit above it. Austria's figure is dated 2025-01-01 and Cyprus's 2026-05-18, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AT | CY | Difference |
|---|---|---|---|
| Income Tax | 55% | 35% | AT +20 pp |
| Corporate Tax | 23% | 12.5% | AT +10.5 pp |
| VAT | 20% | 19% | AT +1 pp |
| Capital Gains Tax | 27.5% | 0% | AT +27.5 pplargest gap |
| Crypto Tax | 27.5% | 8% | AT +19.5 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 55% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Cyprus | 35% | Source: PWC Worldwide Tax Summaries — Cyprus (Individual, Taxes on personal income) · as of 2026-05-18 |
| Difference | +20 pp | Austria higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 23% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Cyprus | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +10.5 pp | Austria higher |
Between the two, Austria's corporate tax rate (23%) tops Cyprus's (12.5%) by 10.5pp. The 201-country average is 22.6%: Austria sits above it, Cyprus sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Austria | 20% | Source: PWC Worldwide Tax Summaries — Austria (Corporate, Other taxes) · as of 2026-03-11 |
| Cyprus | 19% | Source: PWC Worldwide Tax Summaries — Cyprus (Corporate, Other taxes) · as of 2026-05-18 |
| Difference | +1 pp | Austria higher |
Between the two, Austria's VAT rate (20%) tops Cyprus's (19%) by 1pp. The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Income determination) · as of 2026-01-29 |
| Cyprus | 0% | Source: PWC Worldwide Tax Summaries — Cyprus (Individual, Income determination) · as of 2026-05-18 |
| Difference | +27.5 pp | Austria higher |
Between the two, Austria's capital gains tax rate (27.5%) tops Cyprus's (0%) by 27.5pp. The 175-country average is 10.3%: Austria sits above it, Cyprus sits below it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 27.5% | Source: Bundesministerium für Finanzen (Austria) — Steuerliche Behandlung von Kryptowährungen · as of 2026-01-01 |
| Cyprus | 8% | Source: PWC Worldwide Tax Summaries — Cyprus (Individual, Income determination) · as of 2026-05-18 |
| Difference | +19.5 pp | Austria higher |
Between the two, Austria's crypto tax rate (27.5%) tops Cyprus's (8%) by 19.5pp. The 88-country average is 13%: Austria sits above it, Cyprus sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Austria | 0% | Source: PWC Worldwide Tax Summaries — Austria (Individual, Other taxes) · as of 2026-01-29 |
| Cyprus | 0% | Source: PWC Worldwide Tax Summaries — Net wealth/worth tax rates (quick chart) · as of 2026-05-18 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Austria and Cyprus both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.