AU · OceaniaLI · Europe
Australia vs Liechtenstein: tax rates compared
Between the two, Australia's income tax rate (47%) tops Liechtenstein's (22.4%) by 24.6pp. The 200-country average is 28%: Australia sits above it, Liechtenstein sits below it. Australia's figure is dated 2025-01-01 and Liechtenstein's 2026-06-09, so the two rates come from different data vintages.
Verified data covers five of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AU | LI | Difference |
|---|---|---|---|
| Income Tax | 47% | 22.4% | AU +24.6 pp |
| Corporate Tax | 30% | 12.5% | AU +17.5 pp |
| VAT | 10% | 8.1% | AU +1.9 pp |
| Capital Gains Tax | 45% | 0% | AU +45 pplargest gap |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 47% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Liechtenstein | 22.4% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Individual, Taxes on personal income) · as of 2026-06-09 |
| Difference | +24.6 pp | Australia higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Liechtenstein | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +17.5 pp | Australia higher |
Between the two, Australia's corporate tax rate (30%) tops Liechtenstein's (12.5%) by 17.5pp. The 201-country average is 22.6%: Australia sits above it, Liechtenstein sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Australia | 10% | Source: PWC Worldwide Tax Summaries — Australia (Corporate, Other taxes) · as of 2026-06-30 |
| Liechtenstein | 8.1% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Corporate, Other taxes) · as of 2024-01-01 |
| Difference | +1.9 pp | Australia higher |
Between the two, Australia's VAT rate (10%) tops Liechtenstein's (8.1%) by 1.9pp. The 181-country average is 15%: both sit below it. Australia's figure is dated 2026-06-30 and Liechtenstein's 2024-01-01, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: PWC Worldwide Tax Summaries — Australia (Individual, Taxes on personal income) · as of 2026-06-30 |
| Liechtenstein | 0% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Individual, Income determination) · as of 2026-06-09 |
| Difference | +45 pp | Australia higher |
Between the two, Australia's capital gains tax rate (45%) tops Liechtenstein's (0%) by 45pp. The 175-country average is 10.3%: Australia sits above it, Liechtenstein sits below it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 0% | Source: PWC Worldwide Tax Summaries — Australia (Net wealth/worth tax rates) · as of 2026-06-30 |
| Liechtenstein | 0% | Source: PWC Worldwide Tax Summaries — Liechtenstein (Individual, Other taxes) · as of 2026-06-09 |
| Difference | 0 pp | displayed rates match |
There's no gap here — Australia and Liechtenstein both post a wealth tax rate of 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: Crypto Tax.