AU · OceaniaJP · Asia
Australia vs Japan: tax rates compared
Japan's income tax rate is 8.9pp higher than Australia's (55.9% vs 47%). The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AU | JP | Difference |
|---|---|---|---|
| Income Tax | 47% | 55.9% | JP +8.9 pp |
| Corporate Tax | 30% | 29.7% | AU +0.3 pp |
| VAT | 10% | 10% | match |
| Capital Gains Tax | 45% | 20.3% | AU +24.7 pplargest gap |
| Crypto Tax | 45% | 55% | JP +10 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 47% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Japan | 55.9% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −8.9 pp | Japan higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Japan | 29.7% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +0.3 pp | Australia higher |
Australia's corporate tax rate is 0.3pp higher than Japan's (30% vs 29.7%). The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Australia | 10% | Source: PWC Worldwide Tax Summaries — Australia (Corporate, Other taxes) · as of 2026-06-30 |
| Japan | 10% | Source: PWC Worldwide Tax Summaries — Japan (Corporate, Other taxes) · as of 2026-01-13 |
| Difference | 0 pp | displayed rates match |
Australia's VAT rate is identical to Japan's — both sit at 10%. The 181-country average is 15%: both sit below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: PWC Worldwide Tax Summaries — Australia (Individual, Taxes on personal income) · as of 2026-06-30 |
| Japan | 20.3% | Source: PWC Worldwide Tax Summaries — Japan (Individual, Income determination) · as of 2026-01-13 |
| Difference | +24.7 pp | Australia higher |
Australia's capital gains tax rate is 24.7pp higher than Japan's (45% vs 20.3%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: Australian Taxation Office — How to work out and report CGT on crypto · as of 2026-06-22 |
| Japan | 55% | Source: PWC Japan — Japan Tax Update: Overview of 2026 Tax Reform Proposals (December 2025) · as of 2025-12-19 |
| Difference | −10 pp | Japan higher |
Japan's crypto tax rate is 10pp higher than Australia's (55% vs 45%). The 88-country average is 13%: both sit above it. Australia's figure is dated 2026-06-22 and Japan's 2025-12-19, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 0% | Source: PWC Worldwide Tax Summaries — Australia (Net wealth/worth tax rates) · as of 2026-06-30 |
| Japan | 0% | Source: PWC Worldwide Tax Summaries — Japan (Individual, Other taxes) · as of 2026-01-13 |
| Difference | 0 pp | displayed rates match |
Australia's wealth tax rate is identical to Japan's — both sit at 0%. The 193-country average is 0.1%: both sit below it.