IT · EuropeJP · Asia
Italy vs Japan: tax rates compared
Japan has an income tax rate of 55.9%, 8.7pp above Italy's 47.2%. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | IT | JP | Difference |
|---|---|---|---|
| Income Tax | 47.2% | 55.9% | JP +8.7 pp |
| Corporate Tax | 27.8% | 29.7% | JP +1.9 pp |
| VAT | 22% | 10% | IT +12 pp |
| Capital Gains Tax | 26% | 20.3% | IT +5.7 pp |
| Crypto Tax | 33% | 55% | JP +22 pplargest gap |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 47.2% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Japan | 55.9% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −8.7 pp | Japan higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 27.8% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Japan | 29.7% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −1.9 pp | Japan higher |
Japan has a corporate tax rate of 29.7%, 1.9pp above Italy's 27.8%. The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Italy | 22% | Source: PWC Worldwide Tax Summaries — Italy (Corporate, Other taxes) · as of 2026-07-13 |
| Japan | 10% | Source: PWC Worldwide Tax Summaries — Japan (Corporate, Other taxes) · as of 2026-01-13 |
| Difference | +12 pp | Italy higher |
Italy has a VAT rate of 22%, 12pp above Japan's 10%. The 181-country average is 15%: Italy sits above it, Japan sits below it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 26% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Income determination) · as of 2019-01-01 |
| Japan | 20.3% | Source: PWC Worldwide Tax Summaries — Japan (Individual, Income determination) · as of 2026-01-13 |
| Difference | +5.7 pp | Italy higher |
Italy has a capital gains tax rate of 26%, 5.7pp above Japan's 20.3%. The 175-country average is 10.3%: both sit above it. Italy's figure is dated 2019-01-01 and Japan's 2026-01-13, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 33% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Other taxes) · as of 2026-02-25 |
| Japan | 55% | Source: PWC Japan — Japan Tax Update: Overview of 2026 Tax Reform Proposals (December 2025) · as of 2025-12-19 |
| Difference | −22 pp | Japan higher |
Japan has a crypto tax rate of 55%, 22pp above Italy's 33%. The 88-country average is 13%: both sit above it. Italy's figure is dated 2026-02-25 and Japan's 2025-12-19, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Italy | 0% | Source: Agenzia delle Entrate — IVIE, base imponibile e aliquota · as of 2024-01-01 |
| Japan | 0% | Source: PWC Worldwide Tax Summaries — Japan (Individual, Other taxes) · as of 2026-01-13 |
| Difference | 0 pp | displayed rates match |
Italy and Japan share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it. Italy's figure is dated 2024-01-01 and Japan's 2026-01-13, so the two rates come from different data vintages.