AU · OceaniaIE · Europe
Australia vs Ireland: tax rates compared
Ireland's income tax rate is 1pp higher than Australia's (48% vs 47%). The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AU | IE | Difference |
|---|---|---|---|
| Income Tax | 47% | 48% | IE +1 pp |
| Corporate Tax | 30% | 12.5% | AU +17.5 pplargest gap |
| VAT | 10% | 23% | IE +13 pp |
| Capital Gains Tax | 45% | 33% | AU +12 pp |
| Crypto Tax | 45% | 33% | AU +12 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 47% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Ireland | 48% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −1 pp | Ireland higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 30% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Ireland | 12.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +17.5 pp | Australia higher |
Australia's corporate tax rate is 17.5pp higher than Ireland's (30% vs 12.5%). The 201-country average is 22.6%: Australia sits above it, Ireland sits below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Australia | 10% | Source: PWC Worldwide Tax Summaries — Australia (Corporate, Other taxes) · as of 2026-06-30 |
| Ireland | 23% | Source: PWC Worldwide Tax Summaries — Ireland (Corporate, Other taxes) · as of 2026-03-06 |
| Difference | −13 pp | Ireland higher |
Ireland's VAT rate is 13pp higher than Australia's (23% vs 10%). The 181-country average is 15%: Australia sits below it, Ireland sits above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: PWC Worldwide Tax Summaries — Australia (Individual, Taxes on personal income) · as of 2026-06-30 |
| Ireland | 33% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Income determination) · as of 2026-03-06 |
| Difference | +12 pp | Australia higher |
Australia's capital gains tax rate is 12pp higher than Ireland's (45% vs 33%). The 175-country average is 10.3%: both sit above it.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 45% | Source: Australian Taxation Office — How to work out and report CGT on crypto · as of 2026-06-22 |
| Ireland | 33% | Source: Irish Revenue — Tax and Duty Manual Part 02-01-03: Taxation of Crypto-Asset Transactions · as of 2026-01-01 |
| Difference | +12 pp | Australia higher |
Australia's crypto tax rate is 12pp higher than Ireland's (45% vs 33%). The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Australia | 0% | Source: PWC Worldwide Tax Summaries — Australia (Net wealth/worth tax rates) · as of 2026-06-30 |
| Ireland | 0% | Source: PWC Worldwide Tax Summaries — Ireland (Individual, Other taxes) · as of 2026-03-06 |
| Difference | 0 pp | displayed rates match |
Australia's wealth tax rate is identical to Ireland's — both sit at 0%. The 193-country average is 0.1%: both sit below it.