AR · AmericasIT · Europe
Argentina vs Italy: tax rates compared
Italy's income tax rate is 12.2pp higher than Argentina's (47.2% vs 35%). The 200-country average is 28%: both sit above it. Argentina's figure is dated 2026-06-16 and Italy's 2025-01-01, so the two rates come from different data vintages.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AR | IT | Difference |
|---|---|---|---|
| Income Tax | 35% | 47.2% | IT +12.2 pp |
| Corporate Tax | 35% | 27.8% | AR +7.2 pp |
| VAT | 21% | 22% | IT +1 pp |
| Capital Gains Tax | 0% | 26% | IT +26 pplargest gap |
| Crypto Tax | 15% | 33% | IT +18 pp |
| Wealth Tax | 1% | 0% | AR +1 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Argentina | 35% | Source: PWC Worldwide Tax Summaries — Argentina (Individual, Taxes on personal income) · as of 2026-06-16 |
| Italy | 47.2% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | −12.2 pp | Italy higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Argentina | 35% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Italy | 27.8% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +7.2 pp | Argentina higher |
Argentina's corporate tax rate is 7.2pp higher than Italy's (35% vs 27.8%). The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Argentina | 21% | Source: PWC Worldwide Tax Summaries — Argentina (Corporate, Other taxes) · as of 2026-06-16 |
| Italy | 22% | Source: PWC Worldwide Tax Summaries — Italy (Corporate, Other taxes) · as of 2026-07-13 |
| Difference | −1 pp | Italy higher |
Italy's VAT rate is 1pp higher than Argentina's (22% vs 21%). The 181-country average is 15%: both sit above it.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Argentina | 0% | Source: PWC Worldwide Tax Summaries — Argentina (Individual, Income determination) · as of 2026-06-16 |
| Italy | 26% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Income determination) · as of 2019-01-01 |
| Difference | −26 pp | Italy higher |
Italy's capital gains tax rate is 26pp higher than Argentina's (26% vs 0%). The 175-country average is 10.3%: Argentina sits below it, Italy sits above it. Argentina's figure is dated 2026-06-16 and Italy's 2019-01-01, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Argentina | 15% | Source: ARCA (Agencia de Recaudación y Control Aduanero, ex-AFIP) — Economía digital: Criptoactivos, Impuesto a las Ganancias · as of 2026-07-19 |
| Italy | 33% | Source: PWC Worldwide Tax Summaries — Italy (Individual, Other taxes) · as of 2026-02-25 |
| Difference | −18 pp | Italy higher |
Italy's crypto tax rate is 18pp higher than Argentina's (33% vs 15%). The 88-country average is 13%: both sit above it.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Argentina | 1% | Source: AFIP/ARCA — Impuesto sobre los Bienes Personales, alícuotas · as of 2025-01-01 |
| Italy | 0% | Source: Agenzia delle Entrate — IVIE, base imponibile e aliquota · as of 2024-01-01 |
| Difference | +1 pp | Argentina higher |
Argentina's wealth tax rate is 1pp higher than Italy's (1% vs 0%). The 193-country average is 0.1%: Argentina sits above it, Italy sits below it. Argentina's figure is dated 2025-01-01 and Italy's 2024-01-01, so the two rates come from different data vintages.