AD · EuropeRS · Europe
Andorra vs Serbia: tax rates compared
Andorra and Serbia share the same income tax rate: 10%. The 200-country average is 28%: both sit below it. Andorra's figure is dated 2023-01-19 and Serbia's 2026-02-25, so the two rates come from different data vintages.
Verified data covers four of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | AD | RS | Difference |
|---|---|---|---|
| Income Tax | 10% | 10% | match |
| Corporate Tax | 10% | 15% | RS +5 pp |
| VAT | 4.5% | 20% | RS +15.5 pplargest gap |
| Capital Gains Tax | 0% | 15% | RS +15 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Consell General (Parliament of Andorra) — Llei 5/2023, del 19 de gener, de mesures per a la reforma de la imposició directa · as of 2023-01-19 |
| Serbia | 10% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | 0 pp | displayed rates match |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 10% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Serbia | 15% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | −5 pp | Serbia higher |
Serbia has a corporate tax rate of 15%, 5pp above Andorra's 10%. The 201-country average is 22.6%: both sit below it.
VAT
| Country | Rate | Source |
|---|---|---|
| Andorra | 4.5% | Source: Butlletí Oficial del Principat d'Andorra (BOPA) — Llei 11/2012, de l'impost general indirecte (text refós) · as of 2014-07-30 |
| Serbia | 20% | Source: PWC Worldwide Tax Summaries — Serbia (Corporate, Other taxes) · as of 2026-02-25 |
| Difference | −15.5 pp | Serbia higher |
Serbia has a VAT rate of 20%, 15.5pp above Andorra's 4.5%. The 181-country average is 15%: Andorra sits below it, Serbia sits above it. Andorra's figure is dated 2014-07-30 and Serbia's 2026-02-25, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Andorra | 0% | Source: Consell General (Andorra) — Butlletí Oficial del Principat d'Andorra (BOPA), Llei 5/2023, del 19 de gener, amending the Personal Income Tax Law (Llei 5/2014), Article 5(k) · as of 2023-01-19 |
| Serbia | 15% | Source: PWC Worldwide Tax Summaries — Serbia (Individual, Income determination) · as of 2026-02-25 |
| Difference | −15 pp | Serbia higher |
Serbia has a capital gains tax rate of 15%, 15pp above Andorra's 0%. The 175-country average is 10.3%: Andorra sits below it, Serbia sits above it. Andorra's figure is dated 2023-01-19 and Serbia's 2026-02-25, so the two rates come from different data vintages.
Not covered for both countries yet: Crypto Tax, Wealth Tax.