SD · AfricaTV · Oceania
Sudan vs Tuvalu: tax rates compared
Tuvalu has an income tax rate of 30%, 15pp above Sudan's 15%. The 200-country average is 28%: Sudan sits below it, Tuvalu sits above it. Sudan's figure is dated 2007-01-01 and Tuvalu's 2023-07-21, so the two rates come from different data vintages.
Verified data covers three of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | SD | TV | Difference |
|---|---|---|---|
| Income Tax | 15% | 30% | TV +15 pplargest gap |
| VAT | 17% | 4% | SD +13 pp |
| Wealth Tax | 0% | 0% | match |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Sudan | 15% | Source: Sudan Taxation Chamber — Income Tax Act, 1986, Schedule III, Sector (B): Rates of Personal Income Tax (as amended by Act No. 25, 2007) · as of 2007-01-01 |
| Tuvalu | 30% | Source: Tuvalu Legislation (official government legislation portal) — Income Tax Act, CAP. 26.16 (2022 Revised Edition), Schedule 6 · as of 2023-07-21 |
| Difference | −15 pp | Tuvalu higher |
VAT
| Country | Rate | Source |
|---|---|---|
| Sudan | 17% | Source: Sudan Taxation Chamber · as of 2026-03-28 |
| Tuvalu | 4% | Source: Consumption Tax Regulations, 2022 Revised Edition (CAP 26.02.1), Tuvalu · as of 2011-12-19 |
| Difference | +13 pp | Sudan higher |
Sudan has a VAT rate of 17%, 13pp above Tuvalu's 4%. The 181-country average is 15%: Sudan sits above it, Tuvalu sits below it. Sudan's figure is dated 2026-03-28 and Tuvalu's 2011-12-19, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Sudan | 0% | Source: Sudan Taxation Chamber · as of 2026-07-18 |
| Tuvalu | 0% | Source: Tuvalu Income Tax Act 1992 (principal direct-tax statute), via International Center for Not-for-Profit Law mirror · as of 2026-07-18 |
| Difference | 0 pp | displayed rates match |
Sudan and Tuvalu share the same wealth tax rate: 0%. The 193-country average is 0.1%: both sit below it.
Not covered for both countries yet: Corporate Tax, Capital Gains Tax, Crypto Tax.