PT · EuropeES · Europe
Portugal vs Spain: tax rates compared
Portugal has an income tax rate of 53%, 4.4pp above Spain's 48.6%. The 200-country average is 28%: both sit above it.
Verified data covers six of the six tracked tax types for both countries; every rate below is cited to its source and dated.
At a glance
| Tax | PT | ES | Difference |
|---|---|---|---|
| Income Tax | 53% | 48.6% | PT +4.4 pp |
| Corporate Tax | 30.5% | 25% | PT +5.5 pplargest gap |
| VAT | 23% | 21% | PT +2 pp |
| Capital Gains Tax | 28% | 30% | ES +2 pp |
| Crypto Tax | 28% | 30% | ES +2 pp |
| Wealth Tax | 0% | 3.5% | ES +3.5 pp |
Income Tax
| Country | Rate | Source |
|---|---|---|
| Portugal | 53% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Spain | 48.6% | Source: OECD Tax Database — Top statutory personal income tax rates · as of 2025-01-01 |
| Difference | +4.4 pp | Portugal higher |
Corporate Tax
| Country | Rate | Source |
|---|---|---|
| Portugal | 30.5% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Spain | 25% | Source: Tax Foundation — Worldwide Corporate Tax Rates · as of 2025-01-01 |
| Difference | +5.5 pp | Portugal higher |
Portugal has a corporate tax rate of 30.5%, 5.5pp above Spain's 25%. The 201-country average is 22.6%: both sit above it.
VAT
| Country | Rate | Source |
|---|---|---|
| Portugal | 23% | Source: PWC Worldwide Tax Summaries — Portugal (Corporate, Other taxes) · as of 2026-07-24 |
| Spain | 21% | Source: PWC Worldwide Tax Summaries — Spain (Corporate, Other taxes) · as of 2025-12-31 |
| Difference | +2 pp | Portugal higher |
Portugal has a VAT rate of 23%, 2pp above Spain's 21%. The 181-country average is 15%: both sit above it. Portugal's figure is dated 2026-07-24 and Spain's 2025-12-31, so the two rates come from different data vintages.
Capital Gains Tax
| Country | Rate | Source |
|---|---|---|
| Portugal | 28% | Source: PWC Worldwide Tax Summaries — Portugal (Individual, Income determination) · as of 2026-07-24 |
| Spain | 30% | Source: PwC Worldwide Tax Summaries — Spain, Individual - Income determination · as of 2025-12-31 |
| Difference | −2 pp | Spain higher |
Spain has a capital gains tax rate of 30%, 2pp above Portugal's 28%. The 175-country average is 10.3%: both sit above it. Portugal's figure is dated 2026-07-24 and Spain's 2025-12-31, so the two rates come from different data vintages.
Crypto Tax
| Country | Rate | Source |
|---|---|---|
| Portugal | 28% | Source: Autoridade Tributária e Aduaneira — Criptoativos: Conceito fiscal e tributação · as of 2026-06-25 |
| Spain | 30% | Source: Agencia Tributaria — Manual Práctico Renta 2025, Compra y venta de monedas virtuales: tributación en el IRPF del inversor · as of 2025-01-01 |
| Difference | −2 pp | Spain higher |
Spain has a crypto tax rate of 30%, 2pp above Portugal's 28%. The 88-country average is 13%: both sit above it. Portugal's figure is dated 2026-06-25 and Spain's 2025-01-01, so the two rates come from different data vintages.
Wealth Tax
| Country | Rate | Source |
|---|---|---|
| Portugal | 0% | Source: PWC Worldwide Tax Summaries — Portugal (Individual, Other taxes) · as of 2026-01-05 |
| Spain | 3.5% | Source: PWC Worldwide Tax Summaries — Spain (Individual, Other taxes) · as of 2025-12-31 |
| Difference | −3.5 pp | Spain higher |
Spain has a wealth tax rate of 3.5%, 3.5pp above Portugal's 0%. The 193-country average is 0.1%: Portugal sits below it, Spain sits above it. Portugal's figure is dated 2026-01-05 and Spain's 2025-12-31, so the two rates come from different data vintages.